| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 8 | before 1794 | M | YES | YES | |||||||||||
| 308 | 9 | before 1816 | F | YES | YES | |||||||||||
| 297 | 2 | before 1828 | F | YES | YES | |||||||||||
| 305 | 0 | before 1820 | M | YES | YES | |||||||||||
| estimated 1729 | 0 | before 1828 | F | YES | YES | |||||||||||
|
estimated 1720
|
306 | 0 | before 1819 | F | YES | YES | ||||||||||
| 303 | 0 | before 1822 | F | YES | YES | |||||||||||
| 301 | 0 | before 1824 | M | YES | YES | |||||||||||
| 299 | 0 | before 1826 | M | YES | YES | |||||||||||
|
|
||||||||||||||||