| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1669 | 0 | before 1768 | F | YES | YES | R | ||||||||||
| 135 | 5 | 60 | 75 | F | YES | Y100 | R | |||||||||
| 294 | 0 | before 1831 | F | YES | YES | |||||||||||
| 299 | 0 | before 1826 | M | YES | YES | |||||||||||
| 296 | 0 | before 1828 | M | YES | YES | |||||||||||
|
estimated 1665
|
361 | 1 | before 1764 | M | YES | YES | ||||||||||
| 324 | 3 |
about 1742
|
284 | 39 | M | YES | YES | |||||||||
| 379 | 1 | 328 | 50 | M | YES | YES | R | |||||||||
| 119 | 0 | 49 | 69 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||