| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 0 | before 1820 | F | YES | YES | |||||||||||
| 303 | 0 | before 1821 | M | YES | YES | |||||||||||
| 283 | 0 | before 1842 | F | YES | YES | |||||||||||
| 274 | 0 | before 1850 | M | YES | YES | |||||||||||
| 278 | 0 | before 1846 | M | YES | YES | |||||||||||
| 281 | 0 | before 1844 | F | YES | YES | |||||||||||
| 276 | 0 | before 1848 | M | YES | YES | |||||||||||
| 270 | 0 | before 1854 | M | YES | YES | |||||||||||
| 273 | 0 | before 1852 | F | YES | YES | |||||||||||
|
about 1698
|
328 | 9 |
after 1763
|
263 | 65 | M | YES | YES | ||||||||
|
|
||||||||||||||||