| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 233 | 10 | YES | Y | ||||||||||
| 22 | 25 | 285 | 7 | YES M | Y | ||||||||||
| 39 | 24 | 268 | 5 | YES M | Y | ||||||||||
| 28 | 26 | 255 | 0 | YES | Y | ||||||||||
| 29 | 24 | 312 | 0 | YES M | Y | ||||||||||
| 31 | 31 | 310 | 3 | YES M | Y | ||||||||||
| 46 | 29 |
estimated 1845
|
181 | 0 | YES | Y | |||||||||
| 51 | 172 | 0 | YES | ||||||||||||
|
|
|||||||||||||||