| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 35 | 212 | 1 | YES | Y | ||||||||||
| 28 | 30 |
after 1698
|
328 | 6 | YES M | Y | |||||||||
| 42 | 16 | 305 | 11 | YES M | Y | ||||||||||
| 47 | 43 | 279 | 0 | YES M | Y | ||||||||||
| 46 | 24 | 308 | 1 | YES M | Y | ||||||||||
| 24 | 18 | 311 | 1 | YES M | Y | ||||||||||
| 16 | 306 | 0 | YES | Y | |||||||||||
| 22 | 22 | 298 | 0 | YES | Y | ||||||||||
| 310 | 1 | YES | Y | ||||||||||||
| 16 | 310 | 5 | YES | Y | |||||||||||
| 21 | 24 | 302 | 11 | YES | Y | ||||||||||
| 27 | 26 |
calculated 18 October 1690
|
335 | 8 | YES | Y | |||||||||
| 44 | 22 | 263 | 1 | YES | Y | ||||||||||
| yes | 0 | YES | |||||||||||||
|
|
|||||||||||||||