Families — Mostert

Given names Surname Age Given names Surname Age Marriage Place Last change
28 25 302 0 Sunday, 17 January 2016 12:05
24 22 354 5 Friday, 15 April 2016 08:05
39 24 338 5 Sunday, 21 May 2017 15:00
25 32 307 4 Sunday, 17 January 2016 12:08
37 20 214 0 Monday, 10 March 2008 11:27
32 15 335 0 Tuesday, 7 April 2015 15:02
24 20
estimated 1785
241 1 Monday, 10 March 2008 11:27
194 0 Thursday, 21 September 2017 09:13
24 24 391 1 Wednesday, 2 October 2013 15:39