| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | |||||||||||||
| 18 | 18 | 256 | 1 | YES | Y | ||||||||||
| 26 | 20 |
about 1785
|
241 | 1 | YES | Y | |||||||||
| yes | 1 | YES M | Y | ||||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 24 | 19 | 266 | 0 | YES | Y | ||||||||||
| 21 | 17 | 298 | 2 | YES M | Y | ||||||||||
| 20 | 299 | 1 | YES | Y | |||||||||||
| 26 | 18 |
about 1721
|
305 | 0 | YES | Y | |||||||||
| 25 | 14 | 330 | 12 | YES | Y | ||||||||||
| 22 | 20 | 290 | 4 | YES | Y | ||||||||||
| 25 | 15 | 300 | 1 | YES | Y | ||||||||||
| 40 | 16 |
estimated 1716
|
310 | 13 | YES | Y | |||||||||
| 18 | 16 |
about 1809
|
217 | 2 | YES | Y | |||||||||
| 23 | 20 |
estimated 1824
|
202 | 2 | YES | Y | |||||||||
| 23 | 0 | 262 | 1 | YES | Y | R | |||||||||
|
|
|||||||||||||||