| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 22 | 352 | 4 | YES M | Y | ||||||||||
| 38 | 37 | 337 | 1 | YES M | Y | ||||||||||
| 42 | 41 | 334 | 1 | YES M | Y | ||||||||||
| 24 | 45 | 330 | 0 | YES M | Y | ||||||||||
| 19 | 29 |
about 1645
|
381 | 3 | YES | Y | R | ||||||||
| 26 | 21 | 342 | 8 | YES M | Y | ||||||||||
| 29 | 46 | 317 | 0 | YES M | Y | ||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 43 | 29 | 312 | 4 | YES M | Y | ||||||||||
| 33 | 13 | 328 | 6 | YES M | Y | ||||||||||
| 19 | 15 |
about 9 May 1677
|
349 | 5 | YES | Y | |||||||||
|
|
|||||||||||||||