Families — Joubert

Given names Surname Age Given names Surname Age Marriage Place Last change
23 18 258 12 Thursday, 3 February 2011 18:18
24 19 295 3 Thursday, 3 February 2011 18:18
22 24 296 0 Sunday, 15 June 2008 08:58
26 21 338 0 Tuesday, 27 January 2015 16:44
26 21 337 11 Sunday, 12 February 2017 21:20
29 30 306 3 Monday, 10 March 2008 11:27
31 24 298 7 Monday, 10 March 2008 11:27
21 20 310 0 Monday, 10 March 2008 11:27
31 32 281 0 Wednesday, 12 March 2008 07:08
31 18 296 3 Monday, 22 May 2017 20:40
26 24 299 6 Saturday, 4 March 2017 17:41
31 17 266 3 Monday, 10 March 2008 11:27
17
about 1813
213 1 Monday, 10 March 2008 11:27