| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 15 | 324 | 0 | YES M | Y | ||||||||||
| 27 | 23 | 205 | 4 | YES | Y | ||||||||||
| 27 | 18 | 235 | 2 | YES | Y | ||||||||||
| 21 | 16 | 227 | 6 | YES M | Y | ||||||||||
| 25 | 12 |
about 1685
|
341 | 1 | YES | Y | |||||||||
| 44 | 34 | 331 | 1 | YES | Y | R | |||||||||
| 25 | 21 | 253 | 1 | YES | Y | R | |||||||||
|
|
|||||||||||||||