| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 22 | 284 | 11 | YES M | Y | ||||||||||
| 32 | 16 | 307 | 7 | YES M | Y | ||||||||||
| 20 | 19 | 276 | 0 | YES | Y | ||||||||||
| 20 | 19 | 285 | 3 | YES | Y | ||||||||||
| 23 | 22 | 279 | 1 | YES M | Y | ||||||||||
| 27 | 26 | 275 | 0 | YES M | Y | ||||||||||
| 22 | 20 | 278 | 5 | YES M | Y | ||||||||||
| 35 | 22 |
estimated November 1664
|
361 | 5 | YES M | Y | |||||||||
| 25 | 24 |
estimated October 1654
|
371 | 2 | YES M | Y | |||||||||
|
|
|||||||||||||||