| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 23 | 290 | 0 | YES M | Y | ||||||||||
| 62 | 29 | 314 | 1 | YES M | Y | R | |||||||||
| yes | 1 | YES M | Y | R | |||||||||||
| 40 | 37 | 306 | 3 | YES M | Y | R | |||||||||
| 37 | 44 | 299 | 1 | YES M | Y | R | |||||||||
| 33 | 33 |
before 1855
|
171 | 2 | YES | Y | |||||||||
|
|
|||||||||||||||