| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 5 | YES | Y | R | |||||||||||
| 55 | 19 | 224 | 5 | YES M | Y | ||||||||||
| 27 | 16 | 324 | 0 | YES M | Y | ||||||||||
| 21 | 16 | 294 | 2 | YES | Y | ||||||||||
| 31 | 15 | 259 | 1 | YES | Y | R | |||||||||
| 23 | 20 |
estimated 1860
|
166 | 5 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 26 | 20 | 265 | 0 | YES M | Y | R | |||||||||
|
|
|||||||||||||||