| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 24 | 254 | 12 | YES M | Y | ||||||||||
| 48 | 51 | 228 | 0 | YES M | Y | ||||||||||
| yes | 6 | YES M | Y | ||||||||||||
| 26 | 20 |
about 1730
|
296 | 0 | YES M | Y | |||||||||
| 46 | 25 |
estimated 1750
|
276 | 0 | YES M | Y | |||||||||
| 24 | 17 | 265 | 0 | YES | Y | ||||||||||
| 23 | 20 | 219 | 3 | YES | Y | ||||||||||
| 28 | 17 | 247 | 3 | YES | Y | ||||||||||
| 22 | 18 | 256 | 5 | YES | Y | ||||||||||
| 26 | 25 |
estimated 1697
|
329 | 4 | YES | Y | |||||||||
| 25 | 25 |
estimated 1665
|
361 | 8 | YES | Y | R | ||||||||
| 21 | 21 | 220 | 3 | YES | Y | ||||||||||
| 19 | 17 | 262 | 9 | YES | Y | ||||||||||
| 20 | 17 |
about 1794
|
232 | 11 | YES | Y | |||||||||
|
|
|||||||||||||||