| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | ||||||||||||
| 22 | 20 | 277 | 5 | YES | Y | ||||||||||
| 24 | 20 | 283 | 6 | YES | Y | ||||||||||
| 20 | 21 | 228 | 10 | YES M | Y | ||||||||||
| 39 | 37 |
after 1817
|
209 | 0 | YES M | Y | |||||||||
| 20 | 16 | 227 | 9 | YES | Y | ||||||||||
| 24 | 31 | 204 | 7 | YES M | Y | ||||||||||
| 37 | 15 | 231 | 1 | YES | Y | ||||||||||
| 40 | 14 | 274 | 6 | YES | Y | ||||||||||
| 33 | 20 | 300 | 4 | YES | Y | ||||||||||
| 24 | 20 | 230 | 0 | YES | Y | ||||||||||
| 30 | 21 | 286 | 0 | YES | Y | ||||||||||
| 32 | 19 | 326 | 5 | YES M | Y | ||||||||||
| 30 | 31 | 314 | 1 | YES M | Y | ||||||||||
| 39 | 53 | 291 | 1 | YES M | Y | ||||||||||
| 24 | 18 | 334 | 12 | YES | Y | ||||||||||
| 25 | 24 |
estimated 1660
|
366 | 4 | YES M | Y | R | ||||||||
| 21 | 21 | 220 | 3 | YES | Y | ||||||||||
| 22 | 20 | 225 | 3 | YES M | Y | ||||||||||
| 31 | 16 | 216 | 4 | YES M | Y | ||||||||||
| 21 | 10 | 306 | 2 | YES | Y | ||||||||||
| 33 | 15 | 272 | 4 | YES | Y | ||||||||||
| 28 | 21 | 336 | 1 | YES M | Y | ||||||||||
| 59 | 53 | 304 | 0 | YES M | Y | ||||||||||
| 18 | 23 | 251 | 8 | YES | Y | ||||||||||
| 27 | 27 | 306 | 4 | YES M | Y | ||||||||||
| 24 | 20 |
estimated 1810
|
216 | 0 | YES | Y | |||||||||
| 22 | 20 | 240 | 7 | YES | Y | ||||||||||
| 20 | 20 |
about 1813
|
213 | 5 | YES | Y | |||||||||
| 18 | 14 | 239 | 9 | YES | Y | ||||||||||
| 26 | 19 |
estimated 1778
|
248 | 0 | YES | Y | |||||||||
| 25 | 25 |
estimated 1775
|
251 | 1 | YES | Y | R | ||||||||
| 32 | 21 | 304 | 0 | YES | Y | ||||||||||
| 21 | 11 |
about 1773
|
253 | 4 | YES M | Y | |||||||||
| 18 | 26 | 238 | 6 | YES M | Y | ||||||||||
| 30 | 17 | 200 | 3 | YES M | Y | ||||||||||
| 19 | 16 |
estimated 1798
|
228 | 7 | YES | Y | |||||||||
|
|
|||||||||||||||