Families — Juhr

Given names Surname Age Given names Surname Age Marriage Place Last change
30 21 129 4 Monday, 10 March 2008 11:27
26 21 123 3 Wednesday, 15 February 2012 23:05
26 21 119 5 Wednesday, 3 August 2011 17:49
24 21 195 8 Monday, 6 February 2012 21:50
21 18 198 1 Friday, 20 October 2017 15:12
20 121 0 Wednesday, 3 August 2011 17:58
20 19 219 9 Saturday, 11 August 2012 08:18
49 34 155 0 Sunday, 24 February 2013 21:29
yes 0 Friday, 20 October 2017 15:18
16 179 1 Friday, 20 October 2017 15:16
28 30 161 0 Sunday, 22 January 2012 10:12
29 164 0 Sunday, 24 February 2013 21:23
49 29 155 0 Monday, 19 March 2012 17:09
21 24 161 0 Sunday, 22 January 2012 10:06
188 0 Friday, 20 October 2017 15:17
31 27 240 3 Saturday, 14 July 2012 13:22
31
before 1786
240 0 Sunday, 22 January 2012 01:07
179 0 Friday, 20 October 2017 15:17
yes 0 Sunday, 22 January 2012 09:26
26 28 120 10 Monday, 6 February 2012 21:36
34 26
about 1873
153 8 Tuesday, 24 November 2015 15:23
51 42 136 0 Wednesday, 3 August 2011 06:51
24 21 163 3 Saturday, 28 January 2012 14:46