| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 16 | 227 | 1 | YES | Y | ||||||||||
| 24 | 21 | 265 | 7 | YES M | Y | ||||||||||
| 43 | 19 | 246 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 23 | 17 | 254 | 0 | YES M | Y | ||||||||||
| 31 | 26 | 245 | 0 | YES M | Y | ||||||||||
| 23 | 20 | 251 | 1 | YES | Y | ||||||||||
| 24 | 16 |
about 1758
|
268 | 11 | YES M | Y | |||||||||
| 42 | 45 | 240 | 1 | YES M | Y | ||||||||||
| 24 | 13 |
estimated 1795
|
231 | 1 | YES | Y | |||||||||
| 17 | 16 |
estimated 1788
|
238 | 4 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 20 | 17 | 239 | 3 | YES M | Y | ||||||||||
| 27 | 27 | 229 | 7 | YES M | Y | ||||||||||
| 23 | 17 |
about 1808
|
218 | 2 | YES | Y | |||||||||
| 27 | 17 | 245 | 12 | YES | Y | ||||||||||
| 22 | 16 | 197 | 6 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 19 | 20 | 228 | 11 | YES | Y | ||||||||||
| 29 | 34 |
before 1834
|
192 | 0 | YES | Y | |||||||||
| 19 | 22 | 240 | 2 | YES M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 24 | 25 |
about 1813
|
213 | 5 | YES | Y | |||||||||
| 23 | 20 |
estimated 1803
|
223 | 1 | YES | Y | |||||||||
| 19 | 17 | 262 | 9 | YES | Y | ||||||||||
| 38 | 28 | 264 | 9 | YES M | Y | ||||||||||
| 26 | 18 | 274 | 5 | YES M | Y | ||||||||||
| 20 | 17 |
about 1794
|
232 | 11 | YES | Y | |||||||||
| 19 | 14 | 261 | 6 | YES | Y | ||||||||||
| 21 | 15 | 256 | 11 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
|
|
|||||||||||||||