| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22 | 435 | 9 | YES | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 24 | 21 | 403 | 3 | YES | Y | ||||||||||
| 22 | 25 | 433 | 1 | YES | Y | ||||||||||
| 30 | 30 | 402 | 0 | YES M | Y | ||||||||||
| 32 | 401 | 0 | YES M | Y | |||||||||||
| 46 | 34 |
after 27 October 1639
|
386 | 0 | YES M | Y | |||||||||
|
|
|||||||||||||||