Families — Booijsen

Given names Surname Age Given names Surname Age Marriage Place Last change
39 23 293 6 Saturday, 6 May 2017 21:51
51 20 335 5 Tuesday, 24 October 2017 20:31
23 17 214 8 Sunday, 8 May 2016 10:31
22 14 213 6 Monday, 20 June 2011 19:40
yes 4 Sunday, 15 June 2008 08:58
46 21 200 3 Monday, 10 March 2008 11:27
yes 2 Wednesday, 12 March 2008 23:29
23 19 291 10 Thursday, 14 September 2017 17:51
24 22 264 1 Saturday, 4 March 2017 18:07
24 18 316 9 Wednesday, 13 July 2016 22:17
35 17 267 1 Saturday, 4 March 2017 18:07
31 19 271 1 Monday, 10 March 2008 11:27
44 40 251 0 Monday, 10 March 2008 11:27
43 14 246 5 Monday, 10 March 2008 11:27
35 20 254 0 Monday, 10 March 2008 11:27
24 17 226 6 Monday, 10 March 2008 11:27
31 35 161 3 Wednesday, 26 December 2012 11:02
20 17 179 8 Sunday, 19 June 2011 10:01
25 20 226 1 Monday, 10 March 2008 11:27
19 17 183 12 Monday, 20 June 2011 19:44
24 23
about 1806
220 5 Monday, 10 March 2008 11:27
37 19 245 9 Wednesday, 13 January 2016 16:19
20 20 189 6 Thursday, 23 June 2011 14:48
37 18
estimated 1854
172 12 Thursday, 23 June 2011 14:49
21 18 186 9 Thursday, 23 June 2011 14:53
33 33
before 1855
171 2 Thursday, 23 June 2011 14:55
29 15 183 7 Thursday, 23 June 2011 14:57
yes 2 Monday, 10 March 2008 11:27
yes 1 Monday, 10 March 2008 11:27