| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 21 | 111 | 2 | YES M | Y | ||||||||||
| 59 | 40 |
about 1948
|
78 | 0 | Y100 M | Y | |||||||||
| 62 |
after April 1951
|
75 | 0 | Y100 M | Y | ||||||||||
| 24 |
estimated 1864
|
162 | 1 | YES | Y | ||||||||||
| 28 | 328 | 0 | YES | Y | |||||||||||
| 388 | 1 | YES | Y | R | |||||||||||
| 33 | 44 | 110 | 0 | YES | Y | ||||||||||
| 26 | 26 | 122 | 0 | YES | Y | ||||||||||
| 33 |
estimated 1699
|
327 | 0 | YES M | Y | ||||||||||
| 48 | 34 | 312 | 0 | YES M | Y | ||||||||||
| yes | 2 | YES | R | ||||||||||||
| 25 | 30 |
estimated 1900
|
126 | 3 | YES | Y | |||||||||
| 23 | 343 | 0 | YES M | Y | R | ||||||||||
| 26 | 23 | 273 | 3 | YES | Y | ||||||||||
| 19 | 19 | 270 | 8 | YES | Y | ||||||||||
| 22 | 21 | 375 | 0 | YES M | Y | ||||||||||
| 23 | 23 | 342 | 2 | YES | Y | R | |||||||||
| 24 | 28 | 362 | 0 | YES | Y | ||||||||||
| 25 |
about 3 May 1675
|
351 | 0 | YES | Y | ||||||||||
| 29 | 46 | 317 | 0 | YES M | Y | ||||||||||
| 23 | 315 | 3 | YES | Y | |||||||||||
| 23 | 207 | 1 | YES | Y | |||||||||||
| 27 | 340 | 2 | YES | Y | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| 33 | 14 | 298 | 8 | YES | Y | ||||||||||
| 23 | 20 | 234 | 0 | YES M | Y | ||||||||||
| 47 | 25 | 211 | 0 | YES M | Y | ||||||||||
| 31 | 32 | 281 | 0 | YES M | Y | ||||||||||
| 31 | 18 | 296 | 3 | YES M | Y | ||||||||||
| 24 | 15 | 242 | 8 | YES | Y | ||||||||||
| 32 | 38 | 97 | 2 | Y100 M | Y | ||||||||||
| 28 | 18 | 261 | 8 | YES | Y | ||||||||||
| 26 | 20 | 288 | 2 | YES | Y | R | |||||||||
| 26 | 20 | 247 | 1 | YES | Y | R | |||||||||
| 24 | 20 | 230 | 0 | YES | Y | ||||||||||
| 24 | 14 | 341 | 4 | YES M | Y | ||||||||||
| 25 | 17 |
estimated 1779
|
247 | 0 | YES | Y | |||||||||
| 24 | 30 | 358 | 1 | YES | Y | ||||||||||
| 19 | 17 |
estimated 1815
|
211 | 8 | YES | Y | |||||||||
| 19 | 14 | 239 | 14 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 20 | 22 | 246 | 1 | YES | Y | ||||||||||
| 24 | 15 | 183 | 11 | YES M | Y | ||||||||||
| 24 | 22 |
before 1842
|
184 | 0 | YES M | Y | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| 21 | 24 | 133 | 8 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | |||||||||||||
| 24 | 24 |
estimated 1894
|
132 | 7 | YES | Y | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| 33 | 33 |
estimated 1915
|
111 | 2 | YES M | Y | |||||||||
|
|
|||||||||||||||