Individuals with surname …, G…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 17 | 333 | 5 | YES | Y | ||||||||||
| 17 | 18 | 198 | 6 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 23 | 19 | 291 | 10 | YES | Y | ||||||||||
| 23 | 24 | 351 | 10 | YES | Y | ||||||||||
| 21 | 38 |
about 1648
|
378 | 6 | YES | Y | |||||||||
| 24 | 18 | 311 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 23 | 25 | 223 | 5 | YES M | Y | ||||||||||
| 46 | 21 | 200 | 3 | YES M | Y | ||||||||||
| 20 | 14 | 266 | 11 | YES | Y | ||||||||||
| 24 | 22 |
estimated 1667
|
359 | 1 | YES | Y | R | ||||||||
| 33 | 25 |
estimated 1638
|
388 | 5 | YES | Y | |||||||||
|
|
|||||||||||||||