| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 29 |
about May 1732
|
294 | 4 | YES M | Y | |||||||||
| 32 | 32 | 253 | 6 | YES | Y | ||||||||||
| 20 | 22 | 325 | 5 | YES | Y | ||||||||||
| 30 | 30 | 325 | 6 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 23 | 25 | 252 | 4 | YES | Y | ||||||||||
| 24 | 31 |
about 1930
|
96 | 2 | Y100 | Y | |||||||||
|
before 1653
|
373 | 3 | YES M | Y | R | ||||||||||
| 22 | 20 |
about February 1661
|
365 | 1 | YES | Y | R | ||||||||
| 21 |
before 1668
|
358 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 54 | 336 | 0 | YES M | Y | R | ||||||||||
| 23 | 17 | 333 | 5 | YES | Y | ||||||||||
| 38 | 21 | 301 | 11 | YES M | Y | ||||||||||
| 26 | 18 | 313 | 0 | YES M | Y | ||||||||||
| 30 | 27 |
estimated 1657
|
369 | 4 | YES | Y | |||||||||
| 27 | 24 | 312 | 2 | YES | Y | ||||||||||
| 28 | 26 | 255 | 0 | YES | Y | ||||||||||
| 34 | 24 | 247 | 7 | YES | Y | ||||||||||
| 17 | 18 | 198 | 6 | YES | Y | ||||||||||
| yes | 2 | YES | R | ||||||||||||
| 30 | 22 | 252 | 10 | YES | Y | ||||||||||
| 20 | 19 |
about 1840
|
186 | 1 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 26 | 24 | 310 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 8 | YES | Y | ||||||||||||
| 32 | 32 |
before 1854
|
172 | 9 | YES M | Y | |||||||||
| 70 | 70 |
after 1892
|
134 | 0 | YES M | Y | |||||||||
| 24 | 17 | 269 | 3 | YES | Y | ||||||||||
| 27 | 25 | 204 | 1 | YES | Y | R | |||||||||
| 25 | 23 | 345 | 2 | YES | Y | ||||||||||
| 35 | 15 | 337 | 9 | YES | Y | ||||||||||
| 36 | 27 |
to 7 July 1717
|
308 | 7 | YES M | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 25 | 23 |
after 5 July 1738
|
287 | 1 | YES | Y | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| 31 | 25 |
about December 1633
|
392 | 6 | YES | Y | |||||||||
| 52 | 39 | 336 | 0 | YES M | Y | ||||||||||
| 30 | 25 | 296 | 1 | YES M | Y | R | |||||||||
| 41 | 20 |
before 1713
|
313 | 0 | YES | Y | |||||||||
| 25 | 25 | 411 | 1 | YES | Y | R | |||||||||
| yes | 0 | YES | |||||||||||||
| yes | 3 | YES | R | ||||||||||||
| 23 | 24 | 412 | 4 | YES | Y | R | |||||||||
| 28 | 21 | 420 | 0 | YES M | Y | R | |||||||||
| 39 | 40 | 400 | 0 | YES M | Y | ||||||||||
| 17 | 24 | 304 | 4 | YES M | Y | ||||||||||
| 26 | 20 | 294 | 4 | YES M | Y | ||||||||||
| 38 | 22 | 283 | 4 | YES M | Y | ||||||||||
| 23 | 20 | 224 | 6 | YES | Y | ||||||||||
| 21 | 23 | 195 | 5 | YES | Y | ||||||||||
| yes | 2 | YES | R | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 28 | 23 | 219 | 3 | YES M | Y | ||||||||||
| 33 | 37 | 230 | 0 | YES M | Y | ||||||||||
| 51 | 57 | 212 | 0 | YES M | Y | ||||||||||
| 35 | 30 | 160 | 0 | YES | Y | ||||||||||
| 24 | 31 | 211 | 5 | YES M | Y | ||||||||||
| 27 | 17 | 249 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 22 | 24 |
about 21 October 1729
|
296 | 7 | YES | Y | |||||||||
| 22 | 28 |
about 5 March 1709
|
317 | 1 | YES | Y | |||||||||
| 35 | 17 |
estimated 1715
|
311 | 1 | YES | Y | |||||||||
| 24 | 22 |
about 1724
|
302 | 7 | YES | Y | |||||||||
| 26 | 20 | 295 | 0 | YES | Y | ||||||||||
|
before 1685
|
341 | 2 | YES | Y | |||||||||||
| 39 | 19 | 244 | 8 | YES M | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 28 | 39 | 247 | 0 | YES M | Y | ||||||||||
| 37 | 35 | 251 | 0 | YES M | Y | ||||||||||
| 27 | 42 | 338 | 4 | YES M | Y | ||||||||||
| 34 | 20 |
about November 1706
|
319 | 4 | YES | Y | |||||||||
| 21 | 232 | 4 | YES | Y | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| 24 | 19 |
estimated 1775
|
251 | 1 | YES | Y | R | ||||||||
| 27 | 28 | 372 | 1 | YES | Y | R | |||||||||
| 20 | 345 | 3 | YES | Y | |||||||||||
| 33 | 21 | 127 | 6 | YES | Y | ||||||||||
| yes | 3 | YES | Y | R | |||||||||||
| 22 | 24 | 296 | 0 | YES M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 42 | 31 |
about 1846
|
180 | 3 | YES M | Y | |||||||||
| 23 | 19 | 291 | 10 | YES | Y | ||||||||||
| 23 | 24 | 351 | 10 | YES | Y | ||||||||||
| 33 | 22 | 354 | 10 | YES M | Y | ||||||||||
| 34 | 45 | 331 | 4 | YES M | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 21 | 38 |
about 1648
|
378 | 6 | YES | Y | |||||||||
| 21 | 16 | 294 | 2 | YES | Y | ||||||||||
| 24 | 18 | 311 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 27 | 15 | 268 | 1 | YES | Y | ||||||||||
| 47 | 18 | 247 | 6 | YES M | Y | ||||||||||
| 31 | 14 | 325 | 5 | YES M | Y | ||||||||||
| 30 | 17 | 245 | 1 | YES | Y | ||||||||||
| 23 | 22 | 184 | 0 | YES | Y | ||||||||||
| 29 | 15 | 320 | 2 | YES M | Y | ||||||||||
| 21 | 24 | 260 | 9 | YES | Y | ||||||||||
| 48 | 30 | 285 | 3 | YES | Y | ||||||||||
| 36 | 19 | 296 | 8 | YES | Y | ||||||||||
| 30 | 15 | 300 | 4 | YES | Y | ||||||||||
| 28 | 26 |
after 1737
|
289 | 2 | YES M | Y | |||||||||
| 23 | 25 | 223 | 5 | YES M | Y | ||||||||||
| 46 | 21 | 200 | 3 | YES M | Y | ||||||||||
| 30 | 25 |
before 1778
|
248 | 2 | YES | Y | R | ||||||||
| 23 | 16 | 267 | 2 | YES | Y | ||||||||||
| 23 | 17 |
estimated 1806
|
220 | 4 | YES | Y | |||||||||
| 26 | 19 | 355 | 6 | YES M | Y | ||||||||||
| 25 | 31 | 219 | 1 | YES | Y | ||||||||||
| 24 | 24 |
estimated 1797
|
229 | 1 | YES | Y | |||||||||
| 24 | 18 | 305 | 8 | YES | Y | ||||||||||
| 21 | 16 | 309 | 7 | YES M | Y | ||||||||||
| 39 | 32 | 264 | 2 | YES M | Y | ||||||||||
| 44 | 19 | 315 | 1 | YES M | Y | ||||||||||
| 29 | 28 | 307 | 0 | YES M | Y | ||||||||||
| 34 | 24 | 131 | 9 | YES | Y | ||||||||||
| 37 | 20 | 311 | 2 | YES M | Y | ||||||||||
| 24 | 15 | 350 | 5 | YES | Y | ||||||||||
| 18 | 372 | 1 | YES | Y | R | ||||||||||
| 19 | 15 |
about 1723
|
303 | 1 | YES D M | Y | |||||||||
| yes | 2 | YES M | Y | ||||||||||||
| 27 | 15 | 232 | 11 | YES M | Y | ||||||||||
| 24 | 24 | 359 | 2 | YES | Y | ||||||||||
| 21 | 24 | 302 | 11 | YES | Y | ||||||||||
| 28 | 25 | 302 | 0 | YES | Y | ||||||||||
| 26 | 18 | 234 | 9 | YES | Y | ||||||||||
| 26 | 20 |
estimated 1819
|
207 | 1 | YES | Y | R | ||||||||
| 27 | 23 | 204 | 4 | YES | Y | ||||||||||
| yes | 4 | YES | Y | ||||||||||||
| 26 | 18 |
estimated 1793
|
233 | 5 | YES | Y | |||||||||
| 24 | 14 | 294 | 11 | YES | Y | ||||||||||
| 17 | 21 | 254 | 1 | YES | Y | ||||||||||
| 26 | 18 | 263 | 8 | YES | Y | ||||||||||
| 47 | 42 |
before 1857
|
169 | 4 | YES M | Y | R | ||||||||
| 26 | 25 |
estimated 1697
|
329 | 4 | YES | Y | |||||||||
| 22 | 22 | 158 | 0 | YES | Y | ||||||||||
| 26 | 22 | 144 | 12 | YES | Y | ||||||||||
| 23 | 16 |
estimated 1860
|
166 | 7 | YES | Y | |||||||||
| 22 | 17 | 239 | 10 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 31 | 32 | 281 | 0 | YES M | Y | ||||||||||
| 23 | 19 | 341 | 1 | YES | Y | R | |||||||||
| 24 | 26 | 233 | 1 | YES | Y | R | |||||||||
| 24 | 15 | 230 | 0 | YES | Y | ||||||||||
| 22 | 24 |
about 1749
|
277 | 1 | YES M | Y | |||||||||
| 14 | 332 | 3 | YES M | Y | |||||||||||
| 30 | 12 | 342 | 6 | YES | Y | ||||||||||
| 31 | 31 | 222 | 6 | YES | Y | ||||||||||
| 45 | 30 |
estimated 1660
|
366 | 4 | YES | Y | |||||||||
| 23 | 25 |
about November 1681
|
344 | 2 | YES M | Y | |||||||||
| 43 | 36 | 333 | 2 | YES M | Y | ||||||||||
| 48 | 322 | 0 | YES M | Y | |||||||||||
| 51 | 318 | 0 | YES M | Y | |||||||||||
| 25 | 19 | 110 | 1 | YES M | Y | ||||||||||
| 35 | 20 | 378 | 2 | YES M | Y | ||||||||||
| 38 | 28 | 264 | 9 | YES M | Y | ||||||||||
| 23 | 17 |
before 1747
|
279 | 1 | YES M | Y | |||||||||
| 36 | 20 | 311 | 2 | YES M | Y | ||||||||||
| 28 | 20 | 161 | 9 | YES M | Y | ||||||||||
| 26 | 24 |
before July 1862
|
163 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 28 | 18 |
before 1593
|
433 | 6 | YES | Y | |||||||||
| 22 | 20 | 134 | 3 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 23 | 16 | 222 | 1 | YES | Y | ||||||||||
| 24 | 17 | 287 | 12 | YES | Y | ||||||||||
| 26 | 19 |
estimated 1778
|
248 | 0 | YES | Y | |||||||||
| 40 | 24 | 249 | 6 | YES M | Y | ||||||||||
| 20 | 19 | 285 | 1 | YES | Y | ||||||||||
| 43 | 33 | 308 | 6 | YES M | Y | ||||||||||
| 39 | 301 | 0 | YES M | Y | |||||||||||
| 30 | 282 | 1 | YES M | Y | |||||||||||
|
before 1736
|
290 | 4 | YES M | Y | R | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 21 | 18 | 198 | 1 | YES M | Y | ||||||||||
| 44 | 203 | 0 | YES | Y | |||||||||||
| 24 | 24 | 401 | 3 | YES | Y | R | |||||||||
| 179 | 0 | YES | Y | ||||||||||||
| 29 | 164 | 0 | YES | Y | |||||||||||
| 21 | 24 | 162 | 0 | YES | Y | ||||||||||
| 18 | 26 | 238 | 6 | YES M | Y | ||||||||||
| 33 | 18 | 223 | 6 | YES M | Y | ||||||||||
| 30 | 35 | 113 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 34 | 281 | 0 | YES M | Y | ||||||||||
| 25 | 21 | 181 | 1 | YES | Y | ||||||||||
| 21 |
about 1811
|
215 | 1 | YES | Y | R | |||||||||
| 25 | 30 | 352 | 4 | YES M | Y | ||||||||||
| 25 | 25 | 407 | 9 | YES | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 26 | 26 | 390 | 8 | YES | Y | ||||||||||
| 24 | 21 | 205 | 0 | YES | Y | ||||||||||
| 24 | 19 | 211 | 0 | YES | Y | ||||||||||
| 19 | 17 |
estimated 1815
|
211 | 8 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 28 |
before 1888
|
138 | 5 | YES | Y | |||||||||
| 30 | 30 | 361 | 5 | YES M | Y | ||||||||||
| 25 | 263 | 8 | YES | Y | |||||||||||
| 26 | 18 | 296 | 4 | YES | Y | ||||||||||
| 21 | 19 | 318 | 0 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | R | |||||||||||
| 30 | 344 | 0 | YES | Y | |||||||||||
| 32 | 30 | 314 | 1 | YES | Y | ||||||||||
| 21 | 29 | 124 | 3 | YES M | Y | ||||||||||
| 24 | 24 |
estimated 22 November 1613
|
412 | 0 | YES M | Y | |||||||||
| 26 | 25 | 411 | 0 | YES M | Y | ||||||||||
| 27 | 20 | 266 | 0 | YES | Y | ||||||||||
| 26 | 35 | 328 | 1 | YES | Y | R | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 1 | YES | R | ||||||||||||
| 31 | 307 | 0 | YES M | Y | |||||||||||
| 25 | 19 | 377 | 1 | YES M | Y | R | |||||||||
| 21 | 24 | 133 | 8 | YES | Y | ||||||||||
| 22 | 19 | 230 | 1 | YES | Y | ||||||||||
|
|
|||||||||||||||