| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 325 | 6 | YES | Y | ||||||||||
| yes | 0 | YES | |||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 18 | 114 | 4 | YES | Y | |||||||||||
| 26 | 26 | 308 | 4 | YES M | Y | ||||||||||
| 43 | 236 | 0 | YES | Y | |||||||||||
| yes | 2 | YES | R | ||||||||||||
| 25 | 24 | 351 | 1 | YES | Y | ||||||||||
| 33 | 28 | 273 | 3 | YES | Y | ||||||||||
| 21 | 18 | 277 | 8 | YES | Y | ||||||||||
| 25 | 18 | 337 | 3 | YES M | Y | ||||||||||
| 33 | 25 |
estimated 1638
|
388 | 5 | YES | Y | |||||||||
| yes | 3 | YES | R | ||||||||||||
| 25 |
estimated 1669
|
357 | 1 | YES | Y | ||||||||||
| 51 | 354 | 0 | YES M | Y | |||||||||||
| 250 | 1 | YES | Y | R | |||||||||||
| 17 | 14 |
estimated 1698
|
328 | 11 | YES M | Y | |||||||||
| 22 | 38 |
after 1722
|
304 | 0 | YES M | Y | |||||||||
| 27 | 22 | 390 | 5 | YES | Y | ||||||||||
| 28 | 353 | 1 | YES | Y | |||||||||||
| 22 | 21 | 338 | 2 | YES M | Y | ||||||||||
| 51 | 18 | 337 | 8 | YES M | Y | ||||||||||
| 34 | 19 | 318 | 0 | YES M | Y | ||||||||||
| 24 | 22 | 353 | 5 | YES M | Y | R | |||||||||
| yes | 1 | YES M | Y | R | |||||||||||
| 33 | 18 | 292 | 7 | YES M | Y | ||||||||||
| 24 | 14 | 314 | 1 | YES M | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 37 | 23 | 332 | 0 | YES | Y | ||||||||||
| 22 | 22 | 298 | 0 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 23 | 19 | 309 | 0 | YES M | Y | ||||||||||
| 30 | 21 | 306 | 1 | YES M | Y | ||||||||||
| 17 | 24 | 304 | 4 | YES M | Y | ||||||||||
| 38 | 27 |
estimated 1796
|
230 | 8 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 20 | 20 | 279 | 8 | YES M | Y | ||||||||||
| 23 | 26 |
before 1743
|
283 | 1 | YES | Y | |||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 57 | 28 | 202 | 1 | YES M | Y | ||||||||||
| 61 | 269 | 1 | YES M | ||||||||||||
| 26 | 23 |
about 1863
|
163 | 1 | YES | Y | |||||||||
| yes | 4 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 19 | 20 | 284 | 7 | YES | Y | ||||||||||
| 18 | 18 | 256 | 1 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 33 |
estimated 1699
|
327 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 25 | 25 |
estimated 1610
|
416 | 4 | YES | Y | R | ||||||||
| 23 | 20 | 367 | 0 | YES | Y | ||||||||||
| 25 | 25 |
estimated 1685
|
341 | 1 | YES | Y | R | ||||||||
| 23 | 24 | 412 | 4 | YES | Y | R | |||||||||
| 24 | 24 |
before 1584
|
442 | 4 | YES | Y | R | ||||||||
| 25 | 18 | 414 | 0 | YES | Y | ||||||||||
| 27 | 18 | 284 | 2 | YES | Y | ||||||||||
| 38 |
about 17 October 1670
|
355 | 0 | YES | Y | ||||||||||
| 24 | 15 | 183 | 11 | YES M | Y | ||||||||||
| 34 | 35 |
about 1805
|
221 | 5 | YES | Y | |||||||||
| yes | 1 | YES | R | ||||||||||||
| 25 | 27 | 281 | 3 | YES | Y | ||||||||||
| yes | 0 | YES | |||||||||||||
| 45 | 34 | 235 | 2 | YES M | Y | ||||||||||
| 51 | 57 | 212 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 33 | 20 | 300 | 4 | YES | Y | ||||||||||
| 45 | 31 |
about 20 January 1736
|
290 | 1 | YES | Y | |||||||||
| 17 | 318 | 0 | YES | Y | |||||||||||
| 25 | 19 |
after 17 February 1624
|
402 | 0 | YES M | Y | R | ||||||||
| 35 | 31 | 320 | 4 | YES M | Y | ||||||||||
| 23 | 25 | 131 | 5 | YES | Y | ||||||||||
| 26 | 27 | 248 | 2 | YES | Y | ||||||||||
| 20 | 20 |
estimated 1695
|
331 | 1 | YES | Y | |||||||||
| 26 | 22 | 367 | 1 | YES | Y | ||||||||||
| 19 | 29 |
about 1645
|
381 | 3 | YES | Y | R | ||||||||
| 22 | 19 | 257 | 2 | YES | Y | ||||||||||
| 17 | 17 | 303 | 4 | YES | Y | ||||||||||
| 17 | 17 | 298 | 5 | YES | Y | ||||||||||
| 20 | 24 | 350 | 1 | YES | Y | ||||||||||
| 33 | 21 | 127 | 6 | YES | Y | ||||||||||
| 62 |
after April 1951
|
75 | 0 | Y100 M | Y | ||||||||||
| 24 | 19 | 295 | 3 | YES M | Y | ||||||||||
| 34 |
before 1920
|
106 | 0 | YES M | Y | ||||||||||
| 35 | 105 | 0 | YES M | Y | |||||||||||
| 27 | 268 | 0 | YES | Y | |||||||||||
| 24 | 17 | 263 | 0 | YES | Y | ||||||||||
| 26 | 17 | 327 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 32 | 13 | 357 | 11 | YES | Y | ||||||||||
| 31 | 15 | 259 | 1 | YES | Y | R | |||||||||
| 16 | 310 | 5 | YES | Y | |||||||||||
| 27 | 26 |
calculated 18 October 1690
|
335 | 8 | YES | Y | |||||||||
| 20 | 18 |
estimated 1770
|
256 | 1 | YES | Y | |||||||||
| 21 | 18 | 255 | 8 | YES M | Y | ||||||||||
| 21 | 20 | 234 | 1 | YES M | Y | ||||||||||
| 22 | 20 |
estimated 1770
|
256 | 0 | YES M | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 34 | 14 | 307 | 3 | YES M | Y | ||||||||||
| 40 | 32 | 290 | 1 | YES M | Y | ||||||||||
| 26 | 24 | 311 | 0 | YES M | Y | ||||||||||
| 18 | 13 |
about 1786
|
240 | 8 | YES | Y | |||||||||
| 31 | 35 | 161 | 3 | YES M | Y | ||||||||||
| 20 | 17 | 179 | 8 | YES M | Y | ||||||||||
| 21 | 15 |
estimated 1721
|
305 | 5 | YES | Y | |||||||||
| 29 | 30 | 307 | 3 | YES | Y | ||||||||||
| 22 | 25 | 275 | 2 | YES | Y | ||||||||||
| 21 | 16 | 312 | 9 | YES | Y | ||||||||||
| 25 | 19 | 278 | 4 | YES | Y | ||||||||||
| 20 | 16 | 261 | 11 | YES | Y | ||||||||||
| 30 | 17 | 298 | 5 | YES M | Y | ||||||||||
| 19 | 20 | 228 | 11 | YES | Y | ||||||||||
| 24 | 31 |
about 1930
|
96 | 2 | Y100 | Y | |||||||||
| 30 | 12 | 311 | 1 | YES M | Y | ||||||||||
| 39 | 27 | 296 | 0 | YES M | Y | ||||||||||
| 48 | 36 | 287 | 0 | YES M | Y | ||||||||||
| 21 | 19 | 234 | 1 | YES | Y | ||||||||||
| 41 | 23 | 312 | 6 | YES | Y | ||||||||||
| 19 | 20 | 318 | 3 | YES M | Y | ||||||||||
| 40 | 28 | 340 | 1 | YES | Y | R | |||||||||
| 17 | 21 | 254 | 1 | YES | Y | ||||||||||
| 26 | 18 |
estimated 1793
|
233 | 5 | YES | Y | |||||||||
| 21 | 18 | 230 | 2 | YES M | Y | ||||||||||
| 22 | 35 | 213 | 4 | YES M | Y | ||||||||||
| 23 | 21 |
about 1748
|
278 | 4 | YES | Y | |||||||||
| 19 | 20 |
estimated 1795
|
231 | 0 | YES M | Y | |||||||||
| 40 | 34 |
before 1730
|
296 | 0 | YES M | Y | |||||||||
| 27 | 20 | 285 | 0 | YES | Y | ||||||||||
| 24 | 16 | 291 | 3 | YES M | Y | ||||||||||
| 19 | 26 | 281 | 0 | YES M | Y | ||||||||||
| 43 | 14 | 246 | 5 | YES M | Y | ||||||||||
| 18 | 336 | 0 | YES | ||||||||||||
| 32 | 19 | 326 | 5 | YES M | Y | ||||||||||
| 26 | 19 |
estimated 1726
|
300 | 0 | YES | Y | |||||||||
| 23 | 18 | 281 | 1 | YES | Y | ||||||||||
| 24 | 21 | 195 | 8 | YES M | Y | ||||||||||
| 26 | 18 |
about 1721
|
305 | 0 | YES | Y | |||||||||
| 27 |
estimated 1674
|
352 | 1 | YES | Y | R | |||||||||
| 24 | 16 |
estimated 1723
|
303 | 9 | YES | Y | |||||||||
| 24 | 16 | 299 | 1 | YES | Y | ||||||||||
| 32 | 15 | 274 | 3 | YES | Y | ||||||||||
| 28 | 28 | 234 | 3 | YES | Y | ||||||||||
| 26 | 22 | 332 | 5 | YES | Y | ||||||||||
| 24 | 20 |
estimated 1785
|
241 | 1 | YES | Y | R | ||||||||
| 39 | 24 | 339 | 5 | YES M | Y | ||||||||||
| 22 | 20 | 225 | 3 | YES M | Y | ||||||||||
| 43 | 29 | 312 | 4 | YES M | Y | ||||||||||
| 20 | 20 | 224 | 0 | YES M | Y | ||||||||||
| 23 | 3 |
after 1838
|
188 | 0 | YES M | Y | |||||||||
| 23 | 17 |
estimated 1806
|
220 | 4 | YES | Y | |||||||||
| 23 | 20 |
estimated 1720
|
306 | 5 | YES | Y | |||||||||
| 35 | 29 | 263 | 3 | YES M | Y | ||||||||||
| 19 | 12 | 258 | 1 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 61 | 45 | 224 | 0 | YES M | Y | ||||||||||
| 24 | 20 | 249 | 0 | YES M | Y | ||||||||||
| 24 | 14 | 323 | 1 | YES M | Y | ||||||||||
| 42 | 33 |
after 1722
|
304 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 22 | 16 | 290 | 3 | YES M | Y | ||||||||||
| 20 | 19 | 220 | 9 | YES | Y | ||||||||||
| 22 | 18 | 234 | 1 | YES | Y | ||||||||||
| yes | 0 | YES | Y | R | |||||||||||
| 23 | 20 |
estimated 1747
|
279 | 0 | YES | Y | |||||||||
| yes | 1 | YES | |||||||||||||
| 21 | 22 | 309 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 43 | 35 | 297 | 0 | YES | Y | ||||||||||
| 24 | 24 |
estimated 1767
|
259 | 7 | YES | Y | R | ||||||||
| 179 | 0 | YES | Y | ||||||||||||
| 25 | 25 |
estimated 1805
|
221 | 1 | YES | Y | R | ||||||||
| 25 | 23 | 121 | 0 | YES | Y | ||||||||||
| 24 | 23 | 134 | 7 | YES | Y | ||||||||||
| 31 | 18 | 279 | 5 | YES | Y | ||||||||||
| 29 | 28 | 325 | 4 | YES | Y | ||||||||||
| 13 | 333 | 1 | YES | ||||||||||||
| 20 | 20 | 189 | 6 | YES M | Y | ||||||||||
| 26 | 24 | 295 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 26 | 30 | 179 | 5 | YES | Y | ||||||||||
| 35 | 29 | 323 | 1 | YES M | Y | ||||||||||
| 40 | 26 | 325 | 0 | YES M | Y | ||||||||||
| 37 | 18 |
estimated 1854
|
172 | 12 | YES M | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 20 | 18 | 212 | 1 | YES | Y | ||||||||||
| 33 | 15 | 287 | 7 | YES M | Y | ||||||||||
| 37 | 17 | 252 | 11 | YES M | Y | ||||||||||
| 24 | 24 | 199 | 6 | YES | Y | ||||||||||
| 26 | 9 | 223 | 2 | YES | Y | R | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| 28 | 25 | 337 | 4 | YES M | Y | ||||||||||
| 68 | 42 | 319 | 0 | YES M | Y | ||||||||||
| 32 | 16 | 335 | 4 | YES M | Y | ||||||||||
| 23 | 20 | 286 | 0 | YES M | Y | ||||||||||
| 49 | 45 | 260 | 0 | YES M | Y | ||||||||||
| 23 | 15 | 263 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 31 | 16 | 285 | 10 | YES | Y | ||||||||||
| 38 | 36 | 142 | 5 | YES M | Y | ||||||||||
| 59 | 55 |
after June 1902
|
124 | 0 | YES M | Y | R | ||||||||
| 19 | 17 | 289 | 14 | YES | Y | ||||||||||
| 27 | 21 | 362 | 2 | YES M | Y | ||||||||||
| yes | 2 | YES M | Y | ||||||||||||
| 23 | 0 | 262 | 1 | YES | Y | R | |||||||||
| 26 | 19 |
about 19 April 1730
|
296 | 8 | YES | Y | |||||||||
| 27 | 26 | 173 | 0 | YES | Y | ||||||||||
| 24 | 24 | 194 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 20 | 19 | 276 | 0 | YES | Y | ||||||||||
| 22 | 18 |
estimated 1913
|
113 | 11 | YES | Y | |||||||||
| 53 | 43 | 224 | 0 | YES M | Y | ||||||||||
| 20 | 18 | 249 | 0 | YES M | Y | ||||||||||
|
|
|||||||||||||||