| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 124 | 5 | YES | Y | ||||||||||
| 24 | 29 |
about May 1763
|
263 | 5 | YES | Y | |||||||||
| 29 | 33 |
about November 1728
|
297 | 2 | YES M | Y | |||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 34 | 15 | 261 | 11 | YES | Y | ||||||||||
| 28 | 20 | 328 | 5 | YES | Y | ||||||||||
| 9 | 283 | 2 | YES | Y | |||||||||||
| 23 | 18 | 194 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 25 | 22 | 435 | 9 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 32 | 352 | 1 | YES M | Y | ||||||||||
| 26 | 20 | 367 | 1 | YES | Y | ||||||||||
| 24 | 23 |
about May 1596
|
430 | 8 | YES | Y | |||||||||
| 25 | 22 | 364 | 6 | YES M | Y | ||||||||||
| 37 | 24 | 351 | 5 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 51 | 18 | 337 | 8 | YES M | Y | ||||||||||
| 25 | 24 | 228 | 3 | YES | Y | ||||||||||
| 37 | 19 | 349 | 9 | YES | Y | ||||||||||
| 40 | 35 | 246 | 3 | YES | Y | ||||||||||
| 24 | 20 | 322 | 11 | YES | Y | ||||||||||
| 34 | 25 | 376 | 4 | YES | Y | ||||||||||
| 29 |
about 1755
|
271 | 3 | YES | Y | R | |||||||||
| 25 | 35 | 269 | 0 | YES | Y | ||||||||||
| 64 | 272 | 0 | YES M | Y | |||||||||||
| 29 | 15 | 304 | 0 | YES | Y | ||||||||||
| 20 | 21 | 339 | 6 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 25 | 25 |
before 1625
|
401 | 0 | YES | Y | |||||||||
| 29 | 410 | 0 | YES | ||||||||||||
| 26 | 21 | 170 | 0 | YES | Y | ||||||||||
| 23 | 20 | 372 | 8 | YES | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 25 | 34 | 355 | 1 | YES M | Y | R | |||||||||
| 37 | 35 | 354 | 8 | YES M | Y | ||||||||||
| 57 | 71 | 318 | 0 | YES M | Y | R | |||||||||
| 27 | 20 | 312 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 292 | 0 | YES M | Y | |||||||||||
| 51 | 20 | 335 | 5 | YES | Y | ||||||||||
| 26 | 21 | 342 | 8 | YES M | Y | ||||||||||
| 29 | 46 | 317 | 0 | YES M | Y | ||||||||||
| 31 | 22 | 304 | 8 | YES M | Y | ||||||||||
| 25 | 18 | 94 | 0 | Y100 | Y | ||||||||||
| 22 | 14 | 213 | 6 | YES | Y | ||||||||||
| 19 | 20 |
estimated 1900
|
126 | 6 | YES D M | Y | |||||||||
| yes | 0 | YES M | Y | ||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 23 | 14 |
about 1690
|
336 | 5 | YES M | Y | |||||||||
| 25 | 18 | 265 | 10 | YES | Y | ||||||||||
| 21 | 16 | 227 | 6 | YES M | Y | ||||||||||
| 37 | 30 | 210 | 0 | YES M | Y | ||||||||||
| 38 | 32 |
estimated 1817
|
209 | 1 | YES M | Y | |||||||||
| 22 | 21 | 286 | 9 | YES | Y | ||||||||||
| 26 | 34 | 331 | 1 | YES | Y | R | |||||||||
| 20 |
estimated 1695
|
331 | 3 | YES M | Y | ||||||||||
| 35 | 31 | 320 | 4 | YES M | Y | ||||||||||
| 39 | 15 | 325 | 2 | YES M | Y | ||||||||||
| 48 | 14 |
about 1710
|
316 | 0 | YES M | Y | |||||||||
| 53 | 19 | 310 | 6 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 45 | 36 | 194 | 4 | YES M | Y | ||||||||||
| 26 | 30 | 200 | 0 | YES M | Y | ||||||||||
| 36 | 31 | 243 | 2 | YES M | Y | ||||||||||
| 37 | 20 | 279 | 8 | YES | Y | ||||||||||
| 32 | 22 | 364 | 5 | YES M | Y | ||||||||||
| 26 | 22 | 289 | 1 | YES | Y | R | |||||||||
| 24 | 19 | 266 | 0 | YES | Y | ||||||||||
| 25 | 14 | 330 | 12 | YES | Y | ||||||||||
| 22 | 20 | 290 | 4 | YES | Y | ||||||||||
| 20 | 19 |
about 1713
|
313 | 5 | YES | Y | |||||||||
| 19 | 12 | 258 | 1 | YES | Y | ||||||||||
| 18 | 14 | 239 | 9 | YES | Y | ||||||||||
| 34 | 31 | 302 | 3 | YES M | Y | ||||||||||
| 24 | 15 | 230 | 0 | YES | Y | ||||||||||
| 23 | 17 |
estimated 1874
|
152 | 9 | YES | Y | |||||||||
| 42 | 33 |
after 1722
|
304 | 0 | YES M | Y | |||||||||
| 19 | 17 | 167 | 3 | YES M | Y | ||||||||||
| 21 | 20 |
estimated 1690
|
336 | 3 | YES | Y | R | ||||||||
| yes | 0 | YES | |||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 21 | 18 | 186 | 9 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 28 | 29 | 374 | 3 | YES M | Y | ||||||||||
| 27 | 20 | 356 | 7 | YES | Y | ||||||||||
| yes | 4 | YES | Y | ||||||||||||
| 24 | 24 |
estimated 1644
|
382 | 5 | YES | Y | |||||||||
| 30 | 19 | 314 | 1 | YES M | Y | ||||||||||
| 33 | 21 | 378 | 6 | YES M | Y | ||||||||||
| 25 | 36 | 362 | 2 | YES M | Y | ||||||||||
| 33 | 25 |
estimated 1638
|
388 | 5 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 25 | 31 | 312 | 4 | YES | Y | ||||||||||
|
|
|||||||||||||||