Individuals with surname …, A…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | R | ||||||||||||
| 24 | 22 |
estimated 1724
|
302 | 1 | YES | Y | R | ||||||||
| 39 | 23 | 293 | 6 | YES | Y | ||||||||||
| 25 | 24 | 342 | 3 | YES | Y | R | |||||||||
| 24 | 13 |
estimated 1795
|
231 | 1 | YES | Y | |||||||||
| 28 | 30 |
after 1698
|
328 | 6 | YES M | Y | |||||||||
|
about 1650
|
376 | 1 | YES | Y | R | ||||||||||
| 46 | 21 | 200 | 3 | YES M | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 29 | 15 | 320 | 2 | YES M | Y | ||||||||||
| 25 | 21 | 314 | 10 | YES M | Y | ||||||||||
| 43 | 43 | 293 | 0 | YES M | Y | ||||||||||
| 23 | 18 | 337 | 9 | YES M | Y | ||||||||||
| 39 | 34 | 300 | 5 | YES M | Y | ||||||||||
| 41 | 13 | 321 | 0 | YES M | Y | ||||||||||
| 43 | 25 | 305 | 0 | YES M | Y | ||||||||||
| 32 | 299 | 1 | YES M | Y | |||||||||||
| 26 | 22 | 354 | 4 | YES M | Y | ||||||||||
| 33 | 291 | 0 | YES M | Y | |||||||||||
| yes | 5 | YES M | Y | ||||||||||||
| 41 | 40 | 319 | 1 | YES M | Y | ||||||||||
| 61 | 46 |
before 29 December 1726
|
299 | 0 | YES M | Y | R | ||||||||
| 20 | 20 |
before 1658
|
368 | 1 | YES | Y | |||||||||
| 25 | 22 | 199 | 6 | YES | Y | ||||||||||
| 20 | 15 | 254 | 2 | YES M | Y | ||||||||||
| 28 | 19 | 246 | 0 | YES M | Y | ||||||||||
| 44 | 22 | 230 | 0 | YES M | Y | ||||||||||
| 36 | 15 | 342 | 7 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 33 | 325 | 0 | YES M | Y | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 20 | 20 |
estimated 1695
|
331 | 6 | YES | Y | R | ||||||||
| 21 | 16 | 247 | 8 | YES | Y | ||||||||||
|
|
|||||||||||||||