| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | R | ||||||||||||
| 25 | 20 | 124 | 5 | YES | Y | ||||||||||
| 33 | 29 |
about May 1732
|
294 | 4 | YES M | Y | |||||||||
| 29 | 33 |
about November 1728
|
297 | 2 | YES M | Y | |||||||||
| yes | 1 | YES | R | ||||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 23 | 19 | 112 | 1 | YES | Y | ||||||||||
|
before 1653
|
373 | 3 | YES M | Y | R | ||||||||||
| 362 | 0 | YES M | Y | R | |||||||||||
| 25 |
estimated 1669
|
357 | 1 | YES | Y | ||||||||||
| 27 | 21 |
estimated January 1606
|
420 | 7 | YES M | Y | R | ||||||||
| 25 | 22 | 355 | 6 | YES | Y | R | |||||||||
| 25 | 15 | 326 | 0 | YES M | Y | ||||||||||
| 39 | 24 | 317 | 2 | YES M | Y | ||||||||||
| 25 | 37 | 304 | 1 | YES M | Y | ||||||||||
| 37 | 23 | 332 | 0 | YES | Y | ||||||||||
| 40 | 35 | 246 | 3 | YES | Y | ||||||||||
| 34 | 24 | 247 | 7 | YES | Y | ||||||||||
| 24 | 22 | 208 | 0 | YES | Y | ||||||||||
| yes | 0 | YES | R | ||||||||||||
| 22 | 21 | 344 | 1 | YES | Y | ||||||||||
| yes | 4 | YES | Y | R | |||||||||||
| 48 | 19 | 286 | 1 | YES | Y | ||||||||||
| 19 | 20 | 277 | 0 | YES | Y | R | |||||||||
| 27 | 20 |
about 1870
|
156 | 2 | YES | Y | |||||||||
| 30 | 30 |
estimated 1874
|
152 | 8 | YES | Y | |||||||||
| 24 | 22 | 386 | 2 | YES M | Y | R | |||||||||
| 28 | 23 | 382 | 2 | YES M | Y | R | |||||||||
| 23 | 20 | 367 | 0 | YES | Y | ||||||||||
|
before 1693
|
333 | 7 | YES | Y | R | ||||||||||
| 41 | 315 | 0 | YES M | Y | |||||||||||
| 45 | 31 |
about 20 January 1736
|
290 | 1 | YES | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 27 | 22 | 318 | 1 | YES | Y | ||||||||||
| 47 | 43 | 279 | 0 | YES M | Y | ||||||||||
| 36 | 16 | 257 | 0 | YES M | Y | ||||||||||
| 35 | 31 | 242 | 0 | YES M | Y | ||||||||||
| 22 | 26 | 268 | 0 | YES | Y | ||||||||||
| 19 | 18 | 262 | 0 | YES | Y | ||||||||||
| 22 | 19 | 257 | 2 | YES | Y | ||||||||||
| 22 | 20 | 294 | 4 | YES M | Y | ||||||||||
| 31 | 28 | 285 | 6 | YES M | Y | ||||||||||
| 28 | 21 | 256 | 1 | YES M | Y | ||||||||||
| 32 | 20 | 252 | 3 | YES M | Y | ||||||||||
| 39 | 19 | 244 | 8 | YES M | Y | ||||||||||
| 54 | 19 | 308 | 1 | YES M | Y | ||||||||||
| 22 | 23 | 304 | 4 | YES M | Y | ||||||||||
| 21 | 15 |
estimated 1721
|
305 | 5 | YES | Y | |||||||||
| 23 | 20 | 286 | 0 | YES M | Y | ||||||||||
| 49 | 45 | 260 | 0 | YES M | Y | ||||||||||
| 21 | 19 | 292 | 2 | YES | Y | ||||||||||
| 17 | 17 | 303 | 4 | YES | Y | ||||||||||
| 24 | 20 | 283 | 6 | YES | Y | ||||||||||
| 28 | 22 | 329 | 7 | YES | Y | ||||||||||
| 21 | 20 | 256 | 0 | YES | Y | ||||||||||
| 28 | 39 | 247 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 20 | 21 | 228 | 10 | YES M | Y | ||||||||||
| 20 | 16 | 227 | 9 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 25 | 18 | 94 | 0 | Y100 | Y | ||||||||||
| 26 | 20 |
about 1916
|
110 | 2 | YES M | Y | |||||||||
| 44 | 23 | 210 | 0 | YES M | Y | ||||||||||
| 27 |
before 1752
|
274 | 0 | YES M | Y | ||||||||||
| 26 | 27 | 274 | 3 | YES M | Y | ||||||||||
| 23 | 22 | 254 | 1 | YES | Y | ||||||||||
| 27 | 15 | 232 | 11 | YES M | Y | ||||||||||
| 41 | 37 |
after 1817
|
209 | 0 | YES M | Y | |||||||||
| 30 | 25 |
before 1895
|
131 | 1 | YES | Y | |||||||||
| 19 | 20 |
estimated 1900
|
126 | 6 | YES D M | Y | |||||||||
| 23 | 17 | 193 | 11 | YES | Y | ||||||||||
| 29 | 19 | 285 | 5 | YES | Y | ||||||||||
| 27 | 25 | 344 | 1 | YES | Y | R | |||||||||
| 32 | 16 | 291 | 7 | YES | Y | ||||||||||
| 34 | 24 | 131 | 9 | YES | Y | ||||||||||
| 24 | 15 | 350 | 5 | YES | Y | ||||||||||
| 41 | 18 | 200 | 12 | YES | Y | ||||||||||
| 25 | 22 | 224 | 7 | YES | Y | ||||||||||
| 22 | 16 | 197 | 6 | YES | Y | ||||||||||
| 23 | 20 | 219 | 3 | YES | Y | ||||||||||
| 36 | 36 | 319 | 1 | YES M | Y | ||||||||||
| 43 | 312 | 1 | YES M | Y | |||||||||||
| 27 | 20 | 186 | 9 | YES | Y | ||||||||||
| 26 | 23 | 195 | 1 | YES | Y | ||||||||||
| 42 | 23 | 164 | 5 | YES | Y | ||||||||||
| 24 | 30 | 184 | 1 | YES M | Y | ||||||||||
| 29 | 47 | 168 | 0 | YES M | Y | ||||||||||
| 25 | 24 |
estimated 1660
|
366 | 4 | YES M | Y | R | ||||||||
| 45 | 54 |
about 1690
|
336 | 0 | YES M | Y | R | ||||||||
| 30 | 31 | 314 | 1 | YES M | Y | ||||||||||
| yes | 2 | YES | |||||||||||||
| 20 | 20 |
about 1855
|
171 | 1 | YES | Y | |||||||||
| 22 | 22 | 158 | 0 | YES | Y | ||||||||||
| 26 | 22 | 144 | 12 | YES | Y | ||||||||||
| 24 | 23 |
estimated 1842
|
184 | 8 | YES | Y | |||||||||
| yes | 10 | YES | Y | ||||||||||||
| 21 | 20 |
estimated 1805
|
221 | 2 | YES M | Y | |||||||||
| 17 | 18 | 207 | 2 | YES M | Y | ||||||||||
| 23 | 18 | 228 | 12 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 25 | 17 |
about 1833
|
193 | 0 | YES | Y | |||||||||
| 43 | 29 | 312 | 4 | YES M | Y | ||||||||||
| 23 | 20 |
estimated 1838
|
188 | 1 | YES M | Y | |||||||||
| 38 | 25 |
before 1675
|
351 | 4 | YES | Y | R | ||||||||
| 23 | 35 | 212 | 1 | YES | Y | ||||||||||
| 25 | 20 | 260 | 3 | YES | Y | ||||||||||
| 41 | 206 | 0 | YES | Y | |||||||||||
| 27 | 19 | 227 | 9 | YES | Y | ||||||||||
| 27 | 21 | 159 | 9 | YES M | Y | ||||||||||
| 25 | 24 |
about 1875
|
151 | 0 | YES | Y | |||||||||
| 20 | 20 | 247 | 9 | YES | Y | ||||||||||
| 24 | 25 |
about 1813
|
213 | 5 | YES | Y | |||||||||
| 22 | 19 | 312 | 1 | YES | Y | R | |||||||||
| 28 | 31 | 232 | 0 | YES | Y | ||||||||||
| 26 | 17 | 277 | 7 | YES | Y | ||||||||||
| 24 | 16 |
estimated 1771
|
255 | 1 | YES M | Y | |||||||||
| 37 |
before 28 April 1791
|
235 | 1 | YES M | Y | ||||||||||
| 21 | 24 | 254 | 12 | YES M | Y | ||||||||||
| 20 | 19 | 254 | 4 | YES | Y | ||||||||||
| 25 | 19 | 158 | 9 | YES | Y | ||||||||||
| 37 | 34 |
before 1659
|
367 | 1 | YES M | Y | R | ||||||||
| 18 | 18 | 202 | 9 | YES | Y | ||||||||||
| 23 | 16 |
estimated 1860
|
166 | 7 | YES | Y | |||||||||
| 26 | 22 | 161 | 1 | YES | Y | ||||||||||
| 20 | 17 | 244 | 4 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 22 | 18 | 234 | 1 | YES | Y | ||||||||||
| 27 | 17 | 202 | 0 | YES M | Y | ||||||||||
| yes | 4 | YES | R | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 20 | 20 | 253 | 1 | YES | Y | ||||||||||
| 21 | 24 | 162 | 0 | YES | Y | ||||||||||
| 39 | 17 | 290 | 10 | YES | Y | ||||||||||
| 47 | 30 |
estimated 1695
|
331 | 3 | YES M | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 35 | 29 | 323 | 1 | YES M | Y | ||||||||||
| 49 | 42 | 308 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 26 | 19 |
about 19 April 1730
|
296 | 8 | YES | Y | |||||||||
| 29 | 34 |
before 1834
|
192 | 0 | YES | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 22 | 19 | 203 | 6 | YES | Y | ||||||||||
| yes | 1 | YES | |||||||||||||
| 34 | 22 | 264 | 3 | YES | Y | ||||||||||
|
|
|||||||||||||||