Families — T…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Monday, 19 March 2012 18:17
25 20 124 5 Thursday, 20 July 2017 06:51
33 29
about May 1732
294 4 Saturday, 19 December 2015 15:42
29 33 297 2 Saturday, 19 December 2015 15:42
yes 1 Saturday, 14 July 2012 13:20
yes 2 Saturday, 19 December 2015 15:14
23 19 112 1 Wednesday, 26 September 2012 13:26
before 1653
373 3 Thursday, 31 January 2013 01:05
362 0 Thursday, 31 January 2013 01:06
25
estimated 1669
357 1 Monday, 4 March 2013 11:22
27 21
estimated January 1606
420 7 Sunday, 16 November 2014 08:58
25 22 355 6 Wednesday, 3 August 2011 09:41
25 15 326 0 Sunday, 15 June 2008 08:58
39 24 317 2 Thursday, 3 February 2011 18:18
25 37 304 1 Tuesday, 24 February 2015 22:43
37 23 332 0 Monday, 10 March 2008 11:27
40 35 246 3 Monday, 20 March 2017 12:51
34 24 247 7 Monday, 20 March 2017 17:20
24 22 208 0 Wednesday, 25 December 2013 18:01
yes 0 Saturday, 11 January 2014 09:18
22 21 344 1 Wednesday, 25 December 2013 18:35
yes 4 Wednesday, 25 December 2013 12:19
48 19 286 1 Saturday, 11 March 2017 21:35
19 20 277 0 Saturday, 18 January 2014 23:10
27 20
about 1870
156 2 Sunday, 27 December 2015 01:47
30 30
estimated 1874
152 8 Saturday, 26 December 2015 21:55
24 22 386 2 Saturday, 20 September 2014 08:42
28 23 382 2 Thursday, 18 September 2014 08:50
23 20 367 0 Thursday, 15 January 2015 10:31
before 1693
333 7 Friday, 16 January 2015 13:01
41 315 0 Monday, 5 October 2015 17:55
45 31 290 1 Saturday, 19 December 2015 17:28
yes 0 Saturday, 26 December 2015 22:22
27 22 318 1 Friday, 5 February 2016 22:03
47 43 279 0 Saturday, 4 March 2017 17:59
36 16 257 0 Wednesday, 9 August 2017 04:24
35 31 242 0 Monday, 10 March 2008 11:27
22 26 268 0 Monday, 10 March 2008 11:27
19 18 262 0 Wednesday, 24 August 2011 11:21
22 19 257 2 Monday, 10 March 2008 11:27
22 20 294 4 Sunday, 15 June 2008 08:58
31 28 285 6 Thursday, 3 February 2011 18:18
28 21 256 1 Sunday, 8 May 2016 10:44
32 20 252 3 Saturday, 15 January 2011 11:02
39 19 244 8 Saturday, 15 January 2011 11:02
54 19 308 1 Monday, 10 March 2008 11:27
22 23 304 4 Monday, 10 March 2008 11:27
21 15
estimated 1721
305 5 Monday, 10 March 2008 11:27
23 20 286 0 Monday, 10 March 2008 11:27
49 45 260 0 Monday, 10 March 2008 11:27
21 19 292 2 Monday, 10 March 2008 11:27
17 17 303 4 Monday, 10 March 2008 11:27
24 20 283 6 Monday, 10 March 2008 11:27
28 22 329 7 Thursday, 3 February 2011 18:18
21 20 256 0 Monday, 10 March 2008 11:27
28 39 247 0 Monday, 10 March 2008 11:27
yes 1 Thursday, 23 March 2017 14:40
20 21 228 10 Monday, 10 March 2008 11:27
20 16 227 9 Sunday, 3 July 2011 20:37
yes 1 Sunday, 4 June 2017 14:25
25 18 94 0 Sunday, 24 September 2017 17:44
26 20
about 1916
110 2 Saturday, 29 July 2017 15:08
44 23 210 0 Monday, 10 March 2008 11:27
27
before 1752
274 0 Sunday, 17 January 2016 11:03
26 27 274 3 Sunday, 17 January 2016 11:03
23 22 254 1 Monday, 10 March 2008 11:27
27 15 232 11 Monday, 10 March 2008 11:27
41 37
after 1817
209 0 Monday, 10 March 2008 11:27
30 25
before 1895
131 1 Monday, 10 March 2008 11:27
19 20
estimated 1900
126 6 Thursday, 23 June 2011 16:20
23 17 193 11 Friday, 14 July 2017 10:42
29 19 285 5 Monday, 10 March 2008 11:27
27 25 344 1 Tuesday, 5 April 2016 13:43
32 16 291 7 Monday, 10 March 2008 11:27
34 24 131 9 Thursday, 13 July 2017 15:38
24 15 350 5 Saturday, 17 March 2012 14:02
41 18 200 12 Sunday, 5 March 2017 10:23
25 22 224 7 Sunday, 5 March 2017 10:23
22 16 197 6 Monday, 10 March 2008 11:27
23 20 219 3 Monday, 10 March 2008 11:27
36 36 319 1 Sunday, 28 October 2012 14:40
43 312 1 Sunday, 20 January 2013 20:40
27 20 186 9 Sunday, 5 March 2017 10:23
26 23 195 1 Sunday, 5 March 2017 10:23
42 23 164 5 Sunday, 5 March 2017 10:23
24 30 184 1 Sunday, 5 March 2017 10:23
29 47 168 0 Sunday, 5 March 2017 10:23
25 24
estimated 1660
366 4 Thursday, 3 February 2011 18:18
45 54
about 1690
336 0 Monday, 10 March 2008 11:27
30 31 314 1 Monday, 10 March 2008 11:27
yes 2 Thursday, 3 February 2011 18:18
20 20
about 1855
171 1 Sunday, 27 December 2015 02:09
22 22 158 0 Saturday, 4 March 2017 17:15
26 22 144 12 Monday, 10 March 2008 11:27
24 23
estimated 1842
184 8 Monday, 10 March 2008 11:27
yes 10 Sunday, 27 December 2015 02:37
21 20
estimated 1805
221 2 Monday, 10 March 2008 11:27
17 18 207 2 Monday, 10 March 2008 11:27
23 18 228 12 Tuesday, 5 July 2011 11:41
yes 1 Tuesday, 29 November 2011 11:18
yes 0 Wednesday, 20 July 2011 14:47
25 17
about 1833
193 0 Monday, 10 March 2008 11:27
43 29 312 4 Tuesday, 14 February 2017 18:21
23 20
estimated 1838
188 1 Friday, 12 November 2010 10:09
38 25
before 1675
351 4 Monday, 10 March 2008 11:27
23 35 212 1 Sunday, 19 April 2015 21:00
25 20 260 3 Sunday, 10 August 2014 13:41
41 206 0 Wednesday, 30 March 2011 12:01
27 19 227 9 Tuesday, 29 December 2015 17:53
27 21 159 9 Saturday, 4 March 2017 17:30
25 24
about 1875
151 0 Saturday, 26 December 2015 23:06
20 20 247 9 Monday, 10 March 2008 11:27
24 25
about 1813
213 5 Monday, 10 March 2008 11:27
22 19 312 1 Thursday, 16 June 2011 12:53
28 31 232 0 Thursday, 16 June 2011 12:34
26 17 277 7 Friday, 18 December 2015 09:14
24 16
estimated 1771
255 1 Wednesday, 10 November 2010 19:31
37 235 1 Wednesday, 10 November 2010 19:32
21 24 254 12 Friday, 13 January 2012 09:30
20 19 254 4 Monday, 10 March 2008 11:27
25 19 158 9 Friday, 27 January 2017 16:38
37 34
before 1659
367 1 Wednesday, 7 January 2015 15:16
18 18 202 9 Saturday, 18 June 2011 09:56
23 16
estimated 1860
166 7 Thursday, 23 June 2011 17:34
26 22 161 1 Sunday, 5 March 2017 09:43
20 17 244 4 Monday, 10 March 2008 11:27
yes 1 Monday, 10 March 2008 11:27
yes 1 Monday, 10 March 2008 11:27
yes 1 Monday, 10 March 2008 11:27
22 18 234 1 Monday, 10 March 2008 11:27
27 17 202 0 Monday, 10 March 2008 11:27
yes 4 Thursday, 3 February 2011 18:18
yes 0 Monday, 10 March 2008 11:27
20 20 253 1 Monday, 10 March 2008 11:27
21 24 162 0 Sunday, 22 January 2012 10:06
39 17 290 10 Tuesday, 12 July 2016 09:56
47 30
estimated 1695
331 3 Monday, 10 March 2008 11:27
yes 0 Monday, 10 March 2008 11:27
35 29 323 1 Saturday, 3 September 2011 03:56
49 42 308 1 Monday, 10 March 2008 11:27
yes 1 Monday, 10 March 2008 11:27
yes 1 Wednesday, 19 October 2011 11:02
26 19 296 8 Friday, 5 February 2016 21:58
29 34
before 1834
192 0 Monday, 10 March 2008 11:27
yes 0 Monday, 10 March 2008 11:27
22 19 203 6 Monday, 10 March 2008 11:27
yes 1 Monday, 10 March 2008 11:27
34 22 264 3 Sunday, 5 March 2017 10:23