| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 30 |
about August 1740
|
286 | 0 | YES M | Y | R | ||||||||
| 34 | 34 |
about 5 June 1744
|
282 | 0 | YES M | Y | R | ||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 26 | 26 | 308 | 4 | YES M | Y | ||||||||||
| 54 | 33 | 280 | 2 | YES M | Y | ||||||||||
| yes | 2 | YES | R | ||||||||||||
| 25 | 26 | 280 | 5 | YES | Y | ||||||||||
| 26 | 18 | 272 | 0 | YES | Y | ||||||||||
| 40 | 274 | 0 | YES M | Y | |||||||||||
| 23 | 25 | 253 | 4 | YES | Y | ||||||||||
| 28 | 328 | 0 | YES | Y | |||||||||||
| 23 | 18 | 194 | 1 | YES | Y | R | |||||||||
| 33 |
before 1878
|
148 | 0 | YES | Y | ||||||||||
| 16 | 306 | 0 | YES | Y | |||||||||||
| 250 | 1 | YES | Y | R | |||||||||||
| 32 | 26 |
before 1770
|
256 | 6 | YES | Y | |||||||||
| 20 | 17 | 243 | 6 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 28 | 353 | 1 | YES | Y | |||||||||||
| yes | 5 | YES | Y | R | |||||||||||
| 19 | 340 | 1 | YES | Y | R | ||||||||||
| 22 | 22 | 339 | 7 | YES | Y | ||||||||||
| 24 | 24 | 392 | 1 | YES | Y | R | |||||||||
| 20 | 20 | 279 | 8 | YES M | Y | ||||||||||
| 23 | 26 |
before 1743
|
283 | 1 | YES | Y | |||||||||
| 24 | 20 | 322 | 11 | YES | Y | ||||||||||
| 13 | 21 | 283 | 7 | YES M | Y | ||||||||||
| 46 | 35 | 269 | 1 | YES M | Y | ||||||||||
| 33 | 25 | 201 | 0 | YES | Y | ||||||||||
| yes | 2 | YES | R | ||||||||||||
| yes | 5 | YES M | Y | ||||||||||||
| 31 | 33 | 275 | 0 | YES M | Y | R | |||||||||
| 33 | 33 | 343 | 5 | YES | Y | ||||||||||
| 34 | 25 | 376 | 4 | YES | Y | ||||||||||
| 25 | 29 | 311 | 3 | YES | Y | ||||||||||
| 25 | 37 | 376 | 1 | YES | Y | ||||||||||
| yes | 2 | YES | R | ||||||||||||
| yes | 3 | YES | Y | ||||||||||||
| 26 | 26 | 260 | 0 | YES | Y | ||||||||||
| 26 | 31 |
before 1716
|
310 | 0 | YES M | Y | R | ||||||||
| 282 | 3 | YES | Y | R | |||||||||||
| 25 | 35 | 269 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 34 | 30 | 314 | 4 | YES M | Y | ||||||||||
| yes | 5 | YES | Y | R | |||||||||||
| 19 | 20 | 285 | 7 | YES | Y | ||||||||||
| 22 | 19 | 283 | 2 | YES | Y | ||||||||||
| yes | 8 | YES | Y | ||||||||||||
| 28 | 20 | 282 | 8 | YES | Y | ||||||||||
| 25 | 23 | 345 | 2 | YES | Y | ||||||||||
| 25 | 25 |
estimated 1745
|
281 | 4 | YES | Y | R | ||||||||
| 25 | 23 |
after 5 July 1738
|
288 | 1 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | R | ||||||||||||
| 35 | 315 | 0 | YES M | Y | R | ||||||||||
| 25 | 25 | 380 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 23 | 19 | 279 | 0 | YES | Y | ||||||||||
| 55 | 19 | 224 | 5 | YES M | Y | ||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| 25 | 17 | 336 | 5 | YES | Y | ||||||||||
| 24 | 17 |
about 1688
|
338 | 2 | YES | Y | |||||||||
| 37 | 21 | 196 | 2 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 52 | 304 | 0 | YES M | Y | |||||||||||
| 25 | 23 | 397 | 8 | YES M | Y | R | |||||||||
| 27 | 16 | 324 | 0 | YES M | Y | ||||||||||
| 74 | 47 | 277 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 18 | 324 | 1 | YES | Y | |||||||||||
| 46 | 29 |
estimated 1845
|
181 | 0 | YES | Y | |||||||||
| 26 | 30 | 179 | 5 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | R | |||||||||||
| 29 | 29 | 316 | 0 | YES M | Y | R | |||||||||
| 19 | 20 | 282 | 0 | YES | Y | ||||||||||
| 22 | 22 |
about 1697
|
329 | 2 | YES M | Y | |||||||||
| 37 | 16 | 314 | 6 | YES M | Y | ||||||||||
| 24 | 19 | 319 | 2 | YES | Y | ||||||||||
| 24 | 22 |
about 1724
|
302 | 7 | YES | Y | |||||||||
| 25 | 18 | 313 | 2 | YES M | Y | ||||||||||
| 26 | 20 | 296 | 0 | YES | Y | ||||||||||
| 20 | 19 | 285 | 1 | YES | Y | ||||||||||
| 26 | 27 | 248 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 32 | 27 | 339 | 1 | YES | Y | R | |||||||||
| 24 | 292 | 0 | YES M | Y | |||||||||||
| 22 | 271 | 14 | YES | Y | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 36 | 20 | 311 | 2 | YES M | Y | ||||||||||
| 42 | 16 | 306 | 11 | YES M | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
|
before 1685
|
341 | 2 | YES | Y | |||||||||||
|
after 11 November 1682
|
343 | 1 | YES | Y | |||||||||||
| 41 | 33 | 312 | 3 | YES M | Y | ||||||||||
| 20 |
about 1700
|
326 | 1 | YES M | Y | ||||||||||
| 24 | 23 | 290 | 0 | YES M | Y | ||||||||||
| 34 | 26 | 329 | 1 | YES | Y | R | |||||||||
| 21 | 27 | 334 | 4 | YES | Y | ||||||||||
| 24 | 23 | 300 | 4 | YES M | Y | ||||||||||
| 32 |
about 14 March 1659
|
367 | 0 | YES | Y | ||||||||||
| 42 | 204 | 1 | YES M | Y | R | ||||||||||
| 24 | 19 |
estimated 1775
|
251 | 1 | YES | Y | R | ||||||||
| 23 | 16 | 317 | 2 | YES | Y | ||||||||||
| 25 | 27 | 281 | 3 | YES | Y | ||||||||||
| 23 | 18 | 307 | 5 | YES M | Y | ||||||||||
| 61 | 270 | 1 | YES M | ||||||||||||
| 32 | 13 | 357 | 11 | YES | Y | ||||||||||
| 24 | 14 | 341 | 4 | YES M | Y | ||||||||||
| 28 | 25 | 330 | 0 | YES M | Y | ||||||||||
| 23 | 14 |
about 1690
|
336 | 5 | YES M | Y | |||||||||
| 26 | 30 | 320 | 0 | YES M | Y | ||||||||||
| 21 | 16 | 294 | 2 | YES | Y | ||||||||||
| 31 | 15 | 259 | 1 | YES | Y | R | |||||||||
| 40 | 37 | 306 | 3 | YES M | Y | R | |||||||||
| 24 | 19 | 247 | 1 | YES M | Y | ||||||||||
| 27 | 26 |
calculated 18 October 1690
|
335 | 8 | YES | Y | |||||||||
| 27 | 15 | 268 | 1 | YES | Y | ||||||||||
| 30 | 21 | 271 | 3 | YES M | Y | ||||||||||
| 45 | 41 | 255 | 0 | YES M | Y | ||||||||||
| 62 | 29 | 314 | 1 | YES M | Y | R | |||||||||
| yes | 1 | YES M | Y | R | |||||||||||
| 37 | 44 | 299 | 1 | YES M | Y | R | |||||||||
| 21 | 18 | 255 | 8 | YES M | Y | ||||||||||
| 48 | 30 | 285 | 3 | YES | Y | ||||||||||
| 37 | 15 | 231 | 1 | YES | Y | ||||||||||
| 22 | 18 |
about 1808
|
218 | 0 | YES | Y | |||||||||
| 29 | 14 | 357 | 1 | YES | Y | ||||||||||
| 25 | 20 |
estimated 1765
|
261 | 2 | YES | Y | R | ||||||||
| 21 | 20 | 234 | 1 | YES M | Y | ||||||||||
| 20 | 16 | 337 | 9 | YES M | Y | ||||||||||
| 34 | 27 |
estimated 1782
|
244 | 1 | YES M | Y | |||||||||
| 35 | 25 |
before 1804
|
222 | 3 | YES | Y | |||||||||
| 37 | 18 | 304 | 0 | YES M | Y | ||||||||||
| 46 | 40 | 329 | 0 | YES M | Y | ||||||||||
| 23 | 19 |
about 1803
|
223 | 0 | YES | Y | |||||||||
| 34 | 19 | 252 | 1 | YES | Y | ||||||||||
| 29 | 23 | 173 | 7 | YES | Y | ||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 51 | 42 | 136 | 0 | YES M | Y | ||||||||||
| 28 |
about 1861
|
165 | 1 | YES | Y | ||||||||||
| 35 | 15 | 351 | 3 | YES M | Y | ||||||||||
| 30 | 24 | 341 | 2 | YES M | Y | ||||||||||
| 30 | 30 | 336 | 1 | YES M | Y | ||||||||||
| 21 | 16 | 312 | 9 | YES | Y | ||||||||||
| 21 | 20 |
about 1652
|
374 | 1 | YES | Y | R | ||||||||
| 27 | 25 | 344 | 1 | YES | Y | R | |||||||||
| 39 | 290 | 1 | YES M | Y | |||||||||||
| 25 | 23 | 303 | 9 | YES | Y | ||||||||||
| 23 | 15 | 327 | 1 | YES | Y | ||||||||||
| 24 | 24 | 199 | 6 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | R | |||||||||||
| 20 | 17 | 244 | 4 | YES | Y | ||||||||||
| 30 | 25 |
before 1895
|
131 | 1 | YES | Y | |||||||||
| 24 | 24 |
estimated 1695
|
331 | 1 | YES | Y | R | ||||||||
| 26 | 18 | 234 | 9 | YES | Y | ||||||||||
| 19 | 35 |
estimated 1845
|
181 | 2 | YES | Y | |||||||||
| 26 | 20 |
estimated 1819
|
207 | 1 | YES | Y | R | ||||||||
| 17 | 21 | 254 | 1 | YES | Y | ||||||||||
| 26 | 18 | 263 | 8 | YES | Y | ||||||||||
| 24 | 19 | 226 | 0 | YES M | Y | ||||||||||
| 19 | 20 |
estimated 1795
|
231 | 0 | YES M | Y | |||||||||
| 28 | 36 |
after 1718
|
308 | 0 | YES M | Y | |||||||||
| 28 | 17 | 247 | 3 | YES | Y | ||||||||||
| 40 | 17 | 246 | 1 | YES M | Y | ||||||||||
| 26 | 20 | 289 | 2 | YES | Y | R | |||||||||
| 31 | 20 | 292 | 0 | YES | Y | ||||||||||
| 26 | 22 | 162 | 1 | YES | Y | ||||||||||
| 23 | 16 |
estimated 1860
|
166 | 7 | YES | Y | |||||||||
| 27 | 19 |
estimated 1715
|
311 | 0 | YES | Y | |||||||||
| 24 | 17 | 309 | 0 | YES | Y | ||||||||||
| 24 | 16 |
estimated 1723
|
303 | 9 | YES | Y | |||||||||
| 22 | 25 | 275 | 2 | YES | Y | ||||||||||
| 17 | 20 |
estimated 1750
|
276 | 2 | YES | Y | |||||||||
| 18 | 23 | 251 | 8 | YES | Y | ||||||||||
| 22 | 19 | 276 | 4 | YES M | Y | ||||||||||
| 21 | 18 | 277 | 0 | YES M | Y | ||||||||||
| 28 | 28 | 234 | 3 | YES | Y | ||||||||||
| 24 | 18 | 114 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 36 | 41 | 69 | 0 | Y100 M | Y | ||||||||||
| 28 | 15 | 224 | 7 | YES | Y | ||||||||||
| 24 | 15 | 230 | 0 | YES | Y | ||||||||||
| 23 | 22 | 221 | 0 | YES M | Y | ||||||||||
| 23 | 3 |
after 1838
|
188 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | |||||||||||||
| 49 | 25 | 253 | 6 | YES M | Y | ||||||||||
| 28 | 20 | 274 | 2 | YES M | Y | ||||||||||
| 33 | 26 | 270 | 0 | YES M | Y | ||||||||||
| 39 | 32 | 263 | 0 | YES M | Y | ||||||||||
| 26 | 15 | 327 | 5 | YES M | Y | ||||||||||
| 30 | 24 |
estimated 1783
|
243 | 3 | YES M | Y | |||||||||
| 19 | 17 | 167 | 3 | YES M | Y | ||||||||||
| 37 | 332 | 1 | YES M | Y | |||||||||||
| 346 | 5 | YES M | Y | R | |||||||||||
| 24 | 24 | 232 | 1 | YES | Y | R | |||||||||
| 37 | 25 | 110 | 1 | YES D M | Y | ||||||||||
| 45 | 39 | 96 | 0 | Y100 M | Y | R | |||||||||
| yes | 2 | YES M | Y | ||||||||||||
| 44 | 33 | 363 | 1 | YES M | Y | ||||||||||
| 26 | 17 | 277 | 7 | YES | Y | ||||||||||
| 20 |
estimated 14 July 1669
|
357 | 0 | YES M | Y | ||||||||||
| 17 | 18 | 198 | 6 | YES | Y | ||||||||||
| 33 | 14 | 296 | 1 | YES M | Y | ||||||||||
| 21 | 18 | 286 | 10 | YES | Y | ||||||||||
| 23 | 23 |
before 1813
|
213 | 0 | YES M | Y | R | ||||||||
| 40 | 24 | 249 | 6 | YES M | Y | ||||||||||
| 43 | 43 | 293 | 0 | YES M | Y | ||||||||||
| 20 | 15 | 254 | 2 | YES M | Y | ||||||||||
| 28 | 19 | 246 | 0 | YES M | Y | ||||||||||
| 44 | 22 | 230 | 0 | YES M | Y | ||||||||||
| 18 | 14 |
estimated 1670
|
356 | 4 | YES | Y | R | ||||||||
| 32 | 32 | 344 | 0 | YES M | Y | ||||||||||
| 25 | 47 | 329 | 2 | YES M | Y | R | |||||||||
| 42 | 23 | 321 | 2 | YES M | Y | ||||||||||
| yes | 1 | YES | |||||||||||||
| 21 | 18 | 173 | 1 | YES | Y | ||||||||||
| 14 | 332 | 3 | YES M | Y | |||||||||||
| 51 | 318 | 0 | YES M | Y | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 29 | 24 | 352 | 3 | YES M | Y | R | |||||||||
| 35 |
after 1680
|
346 | 0 | YES M | Y | R | |||||||||
| 21 | 18 | 198 | 1 | YES M | Y | ||||||||||
| 25 | 25 |
estimated 1750
|
276 | 5 | YES | Y | R | ||||||||
| 23 | 234 | 2 | YES | Y | |||||||||||
| 188 | 0 | YES | Y | ||||||||||||
| 179 | 0 | YES | Y | ||||||||||||
| 24 | 17 | 315 | 7 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 25 | 40 | 226 | 0 | YES M | Y | ||||||||||
| 30 | 30 | 239 | 0 | YES M | Y | ||||||||||
| 48 | 221 | 0 | YES M | Y | |||||||||||
| 49 |
before 1870
|
156 | 0 | YES M | Y | R | |||||||||
| 25 | 25 |
estimated 1805
|
221 | 1 | YES | Y | R | ||||||||
| 28 |
before 13 November 1845
|
180 | 1 | YES | Y | ||||||||||
| 24 | 34 | 282 | 0 | YES M | Y | ||||||||||
| 25 |
about 1905
|
121 | 3 | YES | Y | R | |||||||||
| 27 | 27 | 154 | 5 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 13 | 333 | 1 | YES | ||||||||||||
| 26 | 24 | 295 | 1 | YES | Y | R | |||||||||
| 39 | 36 | 286 | 3 | YES M | Y | ||||||||||
| 27 | 19 | 227 | 9 | YES | Y | ||||||||||
| 23 | 20 |
estimated 1860
|
166 | 5 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 24 |
about 4 May 1810
|
216 | 1 | YES | Y | R | ||||||||
| 18 | 18 | 277 | 1 | YES | Y | ||||||||||
| 62 | 56 | 284 | 0 | YES M | Y | ||||||||||
| 33 | 15 | 287 | 7 | YES M | Y | ||||||||||
| yes | 0 | YES M | Y | R | |||||||||||
| 40 | 41 |
estimated 1690
|
336 | 2 | YES M | Y | |||||||||
| yes | 1 | YES | R | ||||||||||||
| 49 | 45 | 260 | 0 | YES M | Y | ||||||||||
| yes | 4 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 23 | 23 |
estimated 1638
|
388 | 4 | YES M | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 35 | 30 | 301 | 0 | YES M | Y | ||||||||||
| 17 | 17 | 240 | 5 | YES | Y | ||||||||||
| 25 | 30 |
estimated 1900
|
126 | 3 | YES | Y | |||||||||
| 24 | 21 | 276 | 6 | YES M | Y | ||||||||||
| 25 | 22 |
estimated 1910
|
116 | 0 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 21 | 22 | 84 | 0 | Y100 D M | Y | ||||||||||
| 27 | 20 | 306 | 3 | YES | Y | ||||||||||
| 26 | 20 | 265 | 0 | YES M | Y | R | |||||||||
| 50 | 35 | 230 | 0 | YES M | Y | ||||||||||
| 44 | 47 | 323 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 282 | 1 | YES M | Y | |||||||||||
| 42 | 270 | 0 | YES M | Y | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| 24 | 26 | 144 | 1 | YES | Y | R | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 33 | 33 |
before 1855
|
171 | 2 | YES | Y | |||||||||
| 19 | 23 | 262 | 1 | YES | Y | R | |||||||||
|
|
|||||||||||||||