| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 19 |
before 13 May 1877
|
149 | 10 | YES | Y | |||||||||
| 30 | 36 | 254 | 1 | YES M | Y | ||||||||||
| 33 | 40 | 250 | 2 | YES M | Y | ||||||||||
| 362 | 0 | YES M | Y | R | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| 23 | 22 | 352 | 4 | YES M | Y | ||||||||||
| 22 | 15 |
estimated 1696
|
330 | 3 | YES | Y | |||||||||
| 17 | 14 |
estimated 1698
|
328 | 11 | YES M | Y | |||||||||
| 22 | 38 |
after 1722
|
304 | 0 | YES M | Y | |||||||||
| 27 | 19 | 371 | 6 | YES M | Y | ||||||||||
| 26 | 22 | 371 | 0 | YES M | Y | ||||||||||
| 24 | 16 | 371 | 10 | YES | Y | ||||||||||
| 26 | 23 | 373 | 2 | YES M | Y | R | |||||||||
| 33 | 13 | 328 | 6 | YES M | Y | ||||||||||
| 22 | 21 | 338 | 2 | YES M | Y | ||||||||||
| 39 | 20 | 317 | 2 | YES M | Y | ||||||||||
| 26 | 26 |
estimated 1781
|
245 | 4 | YES | Y | R | ||||||||
| 29 | 24 | 312 | 0 | YES M | Y | ||||||||||
| 21 | 29 |
estimated 1705
|
321 | 1 | YES | Y | R | ||||||||
| 25 | 30 |
estimated 1900
|
126 | 3 | YES | Y | |||||||||
| 34 | 14 | 308 | 3 | YES M | Y | ||||||||||
| 19 | 20 | 285 | 7 | YES | Y | ||||||||||
| 17 | 16 | 227 | 1 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 29 | 39 | 336 | 3 | YES M | Y | ||||||||||
| 31 | 15 |
about 1691
|
335 | 11 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 36 | 41 | 69 | 0 | Y100 M | Y | ||||||||||
| 21 | 22 | 84 | 0 | Y100 D M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 25 | 25 |
estimated 1610
|
416 | 4 | YES | Y | R | ||||||||
| 25 | 25 | 411 | 1 | YES | Y | R | |||||||||
| 28 | 21 | 420 | 0 | YES M | Y | R | |||||||||
| 39 | 40 | 400 | 0 | YES M | Y | ||||||||||
| 47 | 25 |
about 11 June 1633
|
393 | 6 | YES M | Y | |||||||||
| 21 | 22 | 278 | 6 | YES | Y | ||||||||||
| 26 | 29 | 268 | 3 | YES M | Y | ||||||||||
| 24 | 15 | 183 | 11 | YES M | Y | ||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 23 | 25 |
about 1880
|
146 | 10 | YES | Y | |||||||||
|
about 15 July 1638
|
388 | 1 | YES | R | |||||||||||
| 25 | 25 | 325 | 4 | YES M | Y | R | |||||||||
| 39 | 39 | 312 | 0 | YES M | Y | R | |||||||||
| 37 | 20 | 314 | 3 | YES M | Y | ||||||||||
| 39 | 18 | 312 | 7 | YES M | Y | ||||||||||
| 27 | 20 | 312 | 2 | YES | Y | ||||||||||
| 29 | 24 | 392 | 1 | YES | Y | R | |||||||||
| 24 | 19 | 319 | 2 | YES | Y | ||||||||||
| 29 | 23 | 306 | 9 | YES M | Y | ||||||||||
| 20 | 18 |
about 1698
|
328 | 1 | YES | Y | |||||||||
| 33 | 37 | 230 | 0 | YES M | Y | ||||||||||
| 21 | 15 | 299 | 12 | YES | Y | ||||||||||
| 26 | 20 | 294 | 4 | YES M | Y | ||||||||||
| 28 | 26 |
after 1737
|
289 | 2 | YES M | Y | |||||||||
| 22 | 20 | 294 | 4 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 17 | 17 | 298 | 5 | YES | Y | ||||||||||
| 21 | 232 | 4 | YES | Y | |||||||||||
| 43 | 33 |
about 11 April 1653
|
373 | 0 | YES | Y | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 31 | 19 |
before 1876
|
150 | 10 | YES M | Y | |||||||||
| yes | 2 | YES | Y | ||||||||||||
| 19 | 22 |
about 1805
|
221 | 5 | YES | Y | |||||||||
| 33 | 22 | 273 | 5 | YES M | Y | ||||||||||
| 21 | 16 | 173 | 1 | YES | Y | ||||||||||
| 27 | 18 |
before 1725
|
301 | 6 | YES | Y | |||||||||
| 25 | 14 | 346 | 9 | YES M | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 23 | 16 | 267 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 34 | 20 | 349 | 7 | YES M | Y | ||||||||||
| yes | 1 | YES | |||||||||||||
| 31 | 26 | 317 | 1 | YES M | Y | ||||||||||
| 23 | 18 | 314 | 2 | YES M | Y | ||||||||||
| 26 | 24 | 311 | 0 | YES M | Y | ||||||||||
| 20 | 14 | 266 | 11 | YES | Y | ||||||||||
| 20 | 20 |
estimated January 1769
|
257 | 6 | YES | Y | |||||||||
| 19 | 13 | 254 | 4 | YES | Y | ||||||||||
| 24 | 21 | 276 | 1 | YES | Y | ||||||||||
| 27 | 18 | 226 | 2 | YES | Y | ||||||||||
| 23 | 18 | 281 | 1 | YES | Y | ||||||||||
| 22 | 25 | 275 | 2 | YES | Y | ||||||||||
| 26 | 23 | 250 | 8 | YES M | Y | ||||||||||
| 48 | 45 | 228 | 0 | YES M | Y | ||||||||||
| 20 | 14 | 234 | 13 | YES | Y | ||||||||||
| 21 | 23 | 225 | 5 | YES | Y | ||||||||||
| 24 | 19 | 226 | 0 | YES M | Y | ||||||||||
| 23 | 20 | 219 | 5 | YES | Y | ||||||||||
| 22 | 18 |
about 1808
|
218 | 0 | YES | Y | |||||||||
| 23 | 17 |
about 1808
|
218 | 2 | YES | Y | |||||||||
| 27 | 17 | 245 | 12 | YES | Y | ||||||||||
| 21 | 17 |
about 1786
|
240 | 0 | YES | Y | |||||||||
| 29 | 26 | 275 | 7 | YES | Y | ||||||||||
| 43 | 14 | 258 | 2 | YES | Y | ||||||||||
| 24 | 15 | 242 | 8 | YES | Y | ||||||||||
| 34 | 24 | 131 | 9 | YES | Y | ||||||||||
| 61 | 49 | 312 | 8 | YES M | Y | ||||||||||
| 39 | 15 | 325 | 2 | YES M | Y | ||||||||||
| 48 | 14 |
about 1710
|
316 | 0 | YES M | Y | |||||||||
| 53 | 19 | 310 | 6 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 21 | 11 |
about 1773
|
253 | 4 | YES M | Y | |||||||||
| 18 | 20 | 213 | 1 | YES | Y | ||||||||||
| 24 | 17 | 265 | 0 | YES | Y | ||||||||||
| 30 | 17 | 298 | 5 | YES M | Y | ||||||||||
| 32 | 22 | 364 | 5 | YES M | Y | ||||||||||
| 29 | 28 |
before 1658
|
368 | 0 | YES M | Y | |||||||||
| 32 | 38 | 97 | 2 | Y100 M | Y | ||||||||||
| 20 | 23 | 213 | 0 | YES M | Y | ||||||||||
| 23 | 23 |
before 1813
|
213 | 0 | YES M | Y | R | ||||||||
| 24 | 31 |
about 1930
|
96 | 2 | Y100 | Y | |||||||||
| 29 | 37 | 88 | 0 | Y100 | Y | ||||||||||
| 34 | 19 | 252 | 1 | YES | Y | ||||||||||
| 23 | 21 |
about 1748
|
278 | 4 | YES | Y | |||||||||
| 19 | 20 |
estimated 1795
|
231 | 0 | YES M | Y | |||||||||
| 24 | 22 |
estimated 1667
|
359 | 1 | YES | Y | R | ||||||||
| 31 | 20 | 292 | 0 | YES | Y | ||||||||||
| 26 | 19 |
estimated 1726
|
300 | 0 | YES | Y | |||||||||
| 32 | 18 | 286 | 0 | YES | Y | ||||||||||
| 33 | 17 | 282 | 2 | YES | Y | ||||||||||
| 21 | 16 | 317 | 9 | YES M | Y | ||||||||||
| 26 | 38 | 294 | 1 | YES M | Y | ||||||||||
| 20 | 17 | 292 | 0 | YES M | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 20 | 19 |
about 1713
|
313 | 5 | YES | Y | |||||||||
| 25 | 19 | 289 | 5 | YES | Y | ||||||||||
| 21 | 18 | 277 | 0 | YES M | Y | ||||||||||
| 24 | 19 | 148 | 1 | YES | Y | ||||||||||
| 20 | 29 | 124 | 6 | YES M | Y | ||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 31 | 18 | 294 | 6 | YES M | Y | ||||||||||
| 40 | 35 | 336 | 0 | YES M | Y | R | |||||||||
| 20 | 20 | 224 | 0 | YES M | Y | ||||||||||
| 24 | 14 | 341 | 4 | YES M | Y | ||||||||||
| 21 | 20 | 311 | 0 | YES M | Y | ||||||||||
| 29 | 18 | 303 | 0 | YES M | Y | ||||||||||
| 32 | 16 | 299 | 0 | YES M | Y | ||||||||||
| 45 | 30 |
estimated 1660
|
366 | 4 | YES | Y | |||||||||
| 21 | 300 | 0 | YES M | Y | R | ||||||||||
| 25 | 295 | 3 | YES M | Y | |||||||||||
| 20 | 14 | 261 | 0 | YES | Y | ||||||||||
| 24 | 14 | 323 | 1 | YES M | Y | ||||||||||
| 42 | 33 |
after 1722
|
304 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 34 | 28 | 286 | 0 | YES | Y | ||||||||||
| 35 | 18 |
about 1820
|
206 | 8 | YES M | Y | |||||||||
| 32 | 40 | 183 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 1 | YES | R | ||||||||||||
| 21 | 19 | 292 | 2 | YES | Y | ||||||||||
| 29 | 16 | 290 | 1 | YES M | Y | ||||||||||
| 25 | 17 | 268 | 1 | YES | Y | ||||||||||
| 43 | 33 | 308 | 6 | YES M | Y | ||||||||||
| 39 | 301 | 0 | YES M | Y | |||||||||||
| 25 | 18 | 290 | 4 | YES | Y | ||||||||||
| 21 | 18 | 173 | 1 | YES | Y | ||||||||||
| 19 | 322 | 7 | YES M | Y | |||||||||||
| 25 | 25 |
estimated 1750
|
276 | 5 | YES | Y | R | ||||||||
| 18 | 19 |
about 1813
|
213 | 7 | YES | Y | |||||||||
| 27 | 27 | 154 | 5 | YES M | Y | ||||||||||
| 38 | 36 | 142 | 5 | YES M | Y | ||||||||||
| 25 |
about 1905
|
121 | 3 | YES | Y | R | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 20 | 19 | 160 | 4 | YES M | Y | ||||||||||
| 33 | 19 | 147 | 10 | YES M | Y | ||||||||||
| 24 | 23 | 134 | 7 | YES | Y | ||||||||||
| 13 | 333 | 1 | YES | ||||||||||||
| 20 | 20 | 159 | 6 | YES | Y | ||||||||||
| 34 | 23 | 320 | 4 | YES M | Y | ||||||||||
| 27 | 20 |
estimated 1716
|
310 | 9 | YES | Y | |||||||||
| 29 | 20 | 186 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 22 | 20 | 277 | 5 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 25 | 21 | 331 | 1 | YES M | Y | ||||||||||
| 24 | 22 |
before 1842
|
184 | 0 | YES M | Y | |||||||||
| 28 | 27 | 328 | 0 | YES M | Y | ||||||||||
| 43 | 16 | 312 | 0 | YES M | Y | ||||||||||
| 31 | 25 | 371 | 3 | YES M | Y | R | |||||||||
| yes | 1 | YES | R | ||||||||||||
| 21 | 24 | 133 | 8 | YES | Y | ||||||||||
| 29 | 26 |
estimated 1910
|
116 | 1 | YES | Y | |||||||||
| 37 | 35 | 354 | 8 | YES M | Y | ||||||||||
| 20 | 20 | 156 | 8 | YES | Y | ||||||||||
| 59 | 55 |
after June 1902
|
124 | 0 | YES M | Y | R | ||||||||
| 19 | 17 | 289 | 14 | YES | Y | ||||||||||
| 42 | 55 |
after 1915
|
111 | 0 | YES M | Y | |||||||||
| 28 | 21 | 132 | 0 | YES | Y | ||||||||||
| 25 | 22 |
estimated 1910
|
116 | 0 | YES | Y | |||||||||
| 22 | 20 | 124 | 0 | YES | Y | ||||||||||
| 22 | 20 |
estimated 1922
|
104 | 0 | YES | Y | |||||||||
| 27 | 19 |
estimated 1932
|
94 | 0 | Y100 | Y | |||||||||
| yes | 1 | YES | |||||||||||||
| 33 | 44 | 110 | 0 | YES | Y | ||||||||||
| 26 | 26 | 122 | 0 | YES | Y | ||||||||||
| 21 | 124 | 0 | YES | Y | |||||||||||
| 17 | 15 |
about 1901
|
125 | 2 | YES M | Y | |||||||||
| 43 | 45 | 98 | 0 | Y100 M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 24 |
estimated 1894
|
132 | 7 | YES | Y | |||||||||
| 23 | 20 | 234 | 0 | YES M | Y | ||||||||||
| yes | 4 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 17 | 16 | 194 | 1 | YES | Y | ||||||||||
| 65 | 52 |
about 1879
|
147 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 31 | 307 | 0 | YES M | Y | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
|
|
|||||||||||||||