| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | 0 | before 1817 | F | YES | YES | |||||||||||
| 308 | 0 | before 1817 | F | YES | YES | |||||||||||
|
about 1720
|
306 | 0 |
before 1733
|
293 | 13 | F | YES | YES | ||||||||
| 305 | 0 | before 1820 | M | YES | YES | |||||||||||
| 302 | 0 | before 1822 | M | YES | YES | |||||||||||
| 301 | 3 | 229 | 71 | M | YES | YES | ||||||||||
| 301 | 3 | 229 | 71 | M | YES | YES | ||||||||||
| 296 | 11 |
before 20 October 1789
|
236 | 59 | M | YES | YES | |||||||||
| 296 | 11 |
before 20 October 1789
|
236 | 59 | M | YES | YES | |||||||||
| 294 | 0 | before 1831 | M | YES | YES | |||||||||||
| 291 | 0 | before 1834 | F | YES | YES | |||||||||||
| 291 | 0 | before 1834 | F | YES | YES | |||||||||||
| 286 | 0 |
about 1793
|
233 | 52 | M | YES | YES | |||||||||
|
about 1733
|
293 | 2 | before 1832 | F | YES | YES | ||||||||||
| 135 | 0 | before 1990 | M | YES | Y100 | |||||||||||
|
after 1742
|
284 | 0 | before 1841 | M | YES | YES | ||||||||||
| 295 | 0 | before 1830 | F | YES | YES | |||||||||||
| 323 | 0 | before 1801 | M | YES | YES | |||||||||||
| 323 | 0 | before 1801 | M | YES | YES | |||||||||||
|
about 1640
|
386 | 9 | 325 | 61 | M | YES | YES | |||||||||
|
about 1615
|
411 | 2 |
before 29 August 1676
|
349 | 61 | M | YES | YES | ||||||||
|
about 1645
|
381 | 14 |
before 15 July 1705
|
321 | 60 | M | YES | YES | ||||||||
|
about 1645
|
381 | 14 |
before 15 July 1705
|
321 | 60 | M | YES | YES | ||||||||
| 320 | 6 | 261 | 58 | M | YES | YES | ||||||||||
| 320 | 6 | 261 | 58 | M | YES | YES | ||||||||||
| 320 | 6 | 261 | 58 | M | YES | YES | ||||||||||
| 294 | 3 |
before 1797
|
229 | 65 | M | YES | YES | |||||||||
| 294 | 3 |
before 1797
|
229 | 65 | M | YES | YES | |||||||||
| 292 | 9 | before 1833 | F | YES | YES | |||||||||||
| 288 | 5 |
before 23 February 1778
|
248 | 40 | F | YES | YES | |||||||||
| 288 | 5 |
before 23 February 1778
|
248 | 40 | F | YES | YES | |||||||||
| 285 | 10 | before 1840 | F | YES | YES | |||||||||||
| 285 | 10 | before 1840 | F | YES | YES | |||||||||||
| 285 | 10 | before 1840 | F | YES | YES | |||||||||||
| 285 | 10 | before 1840 | F | YES | YES | |||||||||||
| 282 | 2 |
before 1790
|
236 | 46 | M | YES | YES | |||||||||
| 280 | 14 | 201 | 78 | M | YES | YES | ||||||||||
| 88 | 0 | 20 | 67 | F | Y100 | Y100 | R | |||||||||
| 88 | 0 | 20 | 67 | F | Y100 | Y100 | R | |||||||||
| 255 | 5 | 183 | 71 | M | YES | YES | ||||||||||
| 217 | 0 |
after 28 September 1849
|
176 | 40 | F | YES | YES | |||||||||
| 216 | 6 | before 1909 | M | YES | YES | |||||||||||
|
about 1641
|
385 | 7 |
before 26 July 1708
|
318 | 67 | F | YES | YES | R | |||||||
|
about 1641
|
385 | 7 |
before 26 July 1708
|
318 | 67 | F | YES | YES | R | |||||||
|
before 1663
|
363 | 0 | before 1762 | M | YES | YES | R | |||||||||
|
about April 1820
|
206 | 1 | 131 | 74 | F | YES | YES | |||||||||
|
about April 1820
|
206 | 1 | 131 | 74 | F | YES | YES | |||||||||
| 246 | 1 | before 1878 | M | YES | YES | R | ||||||||||
|
estimated 1710
|
316 | 0 | before 1809 | M | YES | YES | R | |||||||||
|
about 1859
|
167 | 6 | 133 | 34 | F | YES | YES | |||||||||
|
estimated 1820
|
206 | 1 | 141 | 65 | M | YES | YES | |||||||||
|
calculated 18 October 1803
|
222 | 23 | 135 | 87 | M | YES | YES | |||||||||
|
estimated 1770
|
256 | 1 | before 1869 | M | YES | YES | R | |||||||||
| 352 | 4 |
before 31 December 1713
|
312 | 40 | M | YES | YES | |||||||||
| 352 | 4 |
before 31 December 1713
|
312 | 40 | M | YES | YES | |||||||||
| 352 | 4 |
before 31 December 1713
|
312 | 40 | M | YES | YES | |||||||||
| 352 | 4 |
before 31 December 1713
|
312 | 40 | M | YES | YES | |||||||||
| 351 | 11 |
before 19 December 1722
|
303 | 47 | F | YES | YES | |||||||||
| 351 | 11 |
before 19 December 1722
|
303 | 47 | F | YES | YES | |||||||||
| 351 | 11 |
before 19 December 1722
|
303 | 47 | F | YES | YES | |||||||||
| 351 | 11 |
before 19 December 1722
|
303 | 47 | F | YES | YES | |||||||||
| 278 | 0 | before 1847 | M | YES | YES | |||||||||||
| 117 | 0 | 28 | 89 | F | YES | Y100 | R | |||||||||
| 130 | 0 | 61 | 68 | M | YES | Y100 | R | |||||||||
| 251 | 0 |
before 1825
|
201 | 49 | F | YES | YES | |||||||||
| 248 | 4 | 173 | 75 | M | YES | YES | ||||||||||
| 246 | 2 |
before September 1825
|
200 | 45 | F | YES | YES | |||||||||
| 243 | 9 |
before 1865
|
161 | 82 | M | YES | YES | |||||||||
| 240 | 5 | before 1884 | M | YES | YES | |||||||||||
| 236 | 5 | 205 | 30 | F | YES | YES | ||||||||||
| 236 | 5 | 205 | 30 | F | YES | YES | ||||||||||
| 236 | 8 | 155 | 80 | F | YES | YES | ||||||||||
| 224 | 0 | before 1901 | M | YES | YES | |||||||||||
| 220 | 0 | before 1904 | M | YES | YES | |||||||||||
| 218 | 0 | before 1906 | M | YES | YES | |||||||||||
| 299 | 9 | before 1826 | M | YES | YES | |||||||||||
| 299 | 9 | before 1826 | M | YES | YES | |||||||||||
| 218 | 0 |
before 1825
|
201 | 17 | M | YES | YES | |||||||||
| 269 | 0 | 228 | 40 | F | YES | YES | ||||||||||
| estimated 1566 | 1 | 387 | M | YES | YES | R | ||||||||||
| 289 | 0 | before 1836 | M | YES | YES | |||||||||||
|
about 1920
|
106 | 0 | before 2019 | M | YES | Y100 | R | |||||||||
| 290 | 0 | before 1834 | M | YES | YES | |||||||||||
| 289 | 0 | before 1836 | M | YES | YES | |||||||||||
| 278 | 0 | before 1847 | F | YES | YES | |||||||||||
|
about 1776
|
250 | 0 | before 1875 | M | YES | YES | ||||||||||
|
about 1768
|
258 | 0 | before 1867 | F | YES | YES | ||||||||||
| 283 | 0 | before 1841 | F | YES | YES | |||||||||||
| 281 | 0 | before 1843 | F | YES | YES | |||||||||||
| 132 | 0 | before 1992 | F | YES | Y100 | |||||||||||
|
about 1606
|
420 | 6 | before 1705 | F | YES | YES | ||||||||||
|
about 1606
|
420 | 6 | before 1705 | F | YES | YES | ||||||||||
| estimated 1670 | 1 | before 1769 | M | YES | YES | R | ||||||||||
| estimated 1670 | 1 | before 1769 | M | YES | YES | R | ||||||||||
|
before 1713
|
313 | 0 | before 1812 | F | YES | YES | ||||||||||
|
before 1713
|
313 | 0 | before 1812 | F | YES | YES | ||||||||||
|
about 1646
|
380 | 1 | before 1745 | M | YES | YES | R | |||||||||
| 315 | 5 | before 1809 | M | YES | YES | |||||||||||
| 315 | 5 | before 1809 | M | YES | YES | |||||||||||
|
about 1730
|
296 | 1 | before 1829 | M | YES | YES | ||||||||||
| 327 | 8 |
after 1741
|
285 | 42 | F | YES | YES | |||||||||
| 343 | 11 | 290 | 52 | F | YES | YES | ||||||||||
| 149 | 6 |
about 1961
|
65 | 83 | F | YES | Y100 | |||||||||
| 130 | 0 | 59 | 70 | M | YES | Y100 | ||||||||||
| 130 | 0 | 59 | 70 | M | YES | Y100 | ||||||||||
| 130 | 0 | 59 | 70 | M | YES | Y100 | ||||||||||
| 130 | 0 | 59 | 70 | M | YES | Y100 | ||||||||||
| 301 | 8 | before 1824 | F | YES | YES | |||||||||||
| 192 | 3 |
after 1894
|
132 | 59 | M | YES | YES | |||||||||
| estimated 1815 | 1 | before 1914 | M | YES | YES | R | ||||||||||
| estimated 1830 | 3 | before 1929 | M | YES | Y100 | |||||||||||
| 168 | 0 | before 1957 | F | YES | Y100 | |||||||||||
| 174 | 0 | before 1950 | F | YES | Y100 | |||||||||||
| 170 | 0 | before 1955 | F | YES | Y100 | |||||||||||
|
about 1845
|
181 | 1 | before 1944 | F | YES | Y100 | ||||||||||
|
about 1823
|
203 | 0 | before 1922 | M | YES | YES | ||||||||||
|
about 1823
|
203 | 0 | before 1922 | M | YES | YES | ||||||||||
|
calculated 10 September 1828
|
197 | 0 | 141 | 56 | M | YES | YES | |||||||||
|
about 1827
|
199 | 0 |
before 5 December 1890
|
135 | 63 | F | YES | YES | ||||||||
|
about 1827
|
199 | 0 |
before 5 December 1890
|
135 | 63 | F | YES | YES | ||||||||
|
about 1829
|
197 | 0 | before 1928 | F | YES | Y100 | ||||||||||
|
about 1829
|
197 | 0 | before 1928 | F | YES | Y100 | ||||||||||
|
about 1831
|
195 | 0 | before 1930 | F | YES | Y100 | ||||||||||
|
about 1831
|
195 | 0 | before 1930 | F | YES | Y100 | ||||||||||
|
about 1832
|
194 | 0 | before 1931 | M | YES | Y100 | ||||||||||
|
about 1833
|
193 | 0 |
before 1890
|
136 | 57 | M | YES | YES | ||||||||
|
about 1835
|
191 | 0 | before 1934 | F | YES | Y100 | ||||||||||
|
about 1837
|
189 | 0 | before 1936 | F | YES | Y100 | ||||||||||
|
about 1837
|
189 | 0 | before 1936 | F | YES | Y100 | ||||||||||
| estimated 1852 | 0 | before 1951 | F | YES | Y100 | |||||||||||
| estimated 1852 | 0 | before 1951 | M | YES | Y100 | |||||||||||
| estimated 1852 | 0 |
before 5 December 1890
|
135 | F | YES | YES | ||||||||||
|
calculated May 1858
|
168 | 0 | 106 | 62 | M | YES | YES | |||||||||
| estimated 1857 | 0 | before 1956 | F | YES | Y100 | |||||||||||
| estimated 1857 | 0 | before 1956 | M | YES | Y100 | |||||||||||
| estimated 1857 | 0 | before 1956 | M | YES | Y100 | |||||||||||
| estimated 1857 | 0 | before 1956 | F | YES | Y100 | |||||||||||
| estimated 1857 | 0 | before 1956 | M | YES | Y100 | |||||||||||
|
after 1870
|
156 | 0 | before 1969 | M | YES | Y100 | ||||||||||
|
after 1870
|
156 | 0 | before 1969 | M | YES | Y100 | ||||||||||
|
after 1870
|
156 | 0 | before 1969 | M | YES | Y100 | ||||||||||
| 335 | 2 | 310 | 24 | F | YES | YES | ||||||||||
| 335 | 2 | 310 | 24 | F | YES | YES | ||||||||||
| 221 | 0 | before 1903 | M | YES | YES | |||||||||||
| 220 | 0 | before 1904 | F | YES | YES | |||||||||||
| 218 | 0 | 186 | 31 | M | YES | YES | ||||||||||
| 215 | 0 | before 1909 | F | YES | YES | |||||||||||
| 220 | 0 | before 1905 | F | YES | YES | |||||||||||
| 218 | 0 | before 1906 | M | YES | YES | |||||||||||
| 217 | 0 | before 1908 | F | YES | YES | |||||||||||
| 257 | 0 | before 1867 | F | YES | YES | |||||||||||
|
estimated 1676
|
350 | 4 | 303 | 47 | M | YES | YES | |||||||||
|
estimated 1676
|
350 | 4 | 303 | 47 | M | YES | YES | |||||||||
| 266 | 0 | before 1858 | M | YES | YES | |||||||||||
| 264 | 0 | before 1861 | F | YES | YES | |||||||||||
| 261 | 0 | before 1863 | M | YES | YES | |||||||||||
| 251 | 1 | before 1873 | F | YES | YES | |||||||||||
| 255 | 0 | before 1870 | M | YES | YES | |||||||||||
| 253 | 0 | 151 | 101 | M | YES | YES | ||||||||||
| 333 | 8 | 280 | 52 | M | YES | YES | ||||||||||
| 289 | 8 | before 1835 | M | YES | YES | |||||||||||
|
about 1687
|
339 | 7 | before 1786 | F | YES | YES | ||||||||||
| 249 | 0 | before 1875 | M | YES | YES | |||||||||||
| 251 | 0 | before 1873 | F | YES | YES | |||||||||||
| 267 | 0 | before 1858 | M | YES | YES | |||||||||||
| 273 | 0 | before 1852 | M | YES | YES | |||||||||||
| 344 | 5 |
before 19 June 1713
|
313 | 31 | F | YES | YES | |||||||||
| 344 | 5 |
before 19 June 1713
|
313 | 31 | F | YES | YES | |||||||||
| 344 | 5 |
before 19 June 1713
|
313 | 31 | F | YES | YES | |||||||||
| 338 | 1 |
before 9 March 1737
|
289 | 48 | M | YES | YES | |||||||||
| 325 | 1 |
before 24 November 1725
|
300 | 25 | M | YES | YES | |||||||||
| 248 | 5 |
before 1825
|
201 | 46 | F | YES | YES | |||||||||
|
estimated 1748
|
278 | 2 | before 1847 | M | YES | YES | R | |||||||||
| 238 | 0 | before 1886 | F | YES | YES | |||||||||||
|
estimated 1783
|
243 | 4 | before 1882 | M | YES | YES | R | |||||||||
| 260 | 1 | before 1865 | F | YES | YES | |||||||||||
| 100 | 0 | before 2024 | F | YES | Y100 | R | ||||||||||
| 102 | 0 | 16 | 86 | F | YES | Y100 | R | |||||||||
| 103 | 0 | 22 | 81 | F | YES | Y100 | R | |||||||||
| 337 | 0 |
before 1734
|
292 | 44 | M | YES | YES | |||||||||
| 323 | 3 | before 1802 | M | YES | YES | |||||||||||
| 323 | 3 | before 1802 | M | YES | YES | |||||||||||
| 247 | 2 | before 1878 | F | YES | YES | R | ||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
| 348 | 0 |
before 26 July 1730
|
296 | 52 | M | YES | YES | |||||||||
| 347 | 0 | 313 | 33 | M | YES | YES | ||||||||||
| 344 | 2 |
after 1741
|
285 | 59 | F | YES | YES | |||||||||
| 344 | 2 |
after 1741
|
285 | 59 | F | YES | YES | |||||||||
| 335 | 2 |
before 1734
|
292 | 42 | F | YES | YES | |||||||||
| 335 | 2 |
before 1734
|
292 | 42 | F | YES | YES | |||||||||
| 346 | 0 |
before 1734
|
292 | 54 | M | YES | YES | |||||||||
| 341 | 0 | 305 | 35 | F | YES | YES | ||||||||||
| 295 | 0 | before 1830 | F | YES | YES | |||||||||||
| 287 | 8 | before 1837 | F | YES | YES | |||||||||||
| 331 | 0 | 292 | 39 | M | YES | YES | ||||||||||
| 329 | 6 | before 1795 | F | YES | YES | |||||||||||
| 329 | 6 | before 1795 | F | YES | YES | |||||||||||
| 281 | 13 |
estimated 1824
|
202 | 78 | F | YES | YES | |||||||||
| 281 | 13 |
estimated 1824
|
202 | 78 | F | YES | YES | |||||||||
| 327 | 0 | 249 | 78 | F | YES | YES | ||||||||||
| 327 | 0 | 249 | 78 | F | YES | YES | ||||||||||
| 317 | 3 | 282 | 35 | F | YES | YES | ||||||||||
| 315 | 8 | before 1810 | F | YES | YES | |||||||||||
| 295 | 0 | before 1830 | F | YES | YES | |||||||||||
| 293 | 0 | before 1831 | F | YES | YES | |||||||||||
| 291 | 0 | before 1833 | F | YES | YES | |||||||||||
| 285 | 0 |
before 18 March 1747
|
279 | 6 | M | YES | YES | |||||||||
| 283 | 0 | before 1841 | F | YES | YES | |||||||||||
| 281 | 0 | before 1843 | F | YES | YES | |||||||||||
| 258 | 0 | before 1867 | M | YES | YES | |||||||||||
| 260 | 5 |
before 14 August 1812
|
213 | 46 | M | YES | YES | |||||||||
| 258 | 0 | before 1867 | M | YES | YES | |||||||||||
| 318 | 11 |
after 1765
|
261 | 57 | M | YES | YES | |||||||||
| 318 | 11 |
after 1765
|
261 | 57 | M | YES | YES | |||||||||
| 318 | 11 |
after 1765
|
261 | 57 | M | YES | YES | |||||||||
| 318 | 11 |
after 1765
|
261 | 57 | M | YES | YES | |||||||||
| 318 | 11 |
after 1765
|
261 | 57 | M | YES | YES | |||||||||
| 318 | 11 |
after 1765
|
261 | 57 | M | YES | YES | |||||||||
| 270 | 0 | before 1855 | F | YES | YES | |||||||||||
| 193 | 0 | before 1931 | F | YES | Y100 | |||||||||||
| 232 | 0 | before 1893 | F | YES | YES | |||||||||||
| 230 | 0 | before 1894 | M | YES | YES | |||||||||||
| 227 | 0 | before 1897 | F | YES | YES | |||||||||||
| 223 | 0 | before 1902 | M | YES | YES | |||||||||||
| 226 | 0 | 151 | 74 | M | YES | YES | ||||||||||
| 256 | 0 | before 1869 | F | YES | YES | |||||||||||
| 254 | 0 | before 1871 | M | YES | YES | |||||||||||
| 254 | 0 | before 1871 | M | YES | YES | |||||||||||
| 252 | 0 | before 1872 | F | YES | YES | |||||||||||
| 247 | 0 | before 1877 | F | YES | YES | |||||||||||
| 245 | 0 | before 1879 | F | YES | YES | |||||||||||
| 270 | 0 | before 1855 | F | YES | YES | |||||||||||
| 265 | 0 | before 1860 | M | YES | YES | |||||||||||
| 263 | 0 | before 1862 | M | YES | YES | |||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
| 219 | 0 | before 1906 | M | YES | YES | |||||||||||
| 217 | 0 | before 1908 | M | YES | YES | |||||||||||
| 329 | 0 |
before 1718
|
308 | 21 | M | YES | YES | |||||||||
| 313 | 7 | before 1812 | F | YES | YES | |||||||||||
| 313 | 7 | before 1812 | F | YES | YES | |||||||||||
| 313 | 7 | before 1812 | F | YES | YES | |||||||||||
|
calculated 28 September 1870
|
155 | 0 | 132 | 23 | M | YES | YES | |||||||||
|
about 1630
|
396 | 1 |
before 1652
|
374 | 22 | M | YES | YES | R | |||||||
|
before 1652
|
374 | 0 | before 1751 | F | YES | YES | ||||||||||
| 209 | 12 | 163 | 46 | M | YES | YES | ||||||||||
|
about 1810
|
216 | 0 | 216 | 0 | M | YES | YES | |||||||||
| 215 | 0 | before 1910 | M | YES | YES | |||||||||||
| 300 | 2 | before 1824 | F | YES | YES | |||||||||||
|
after 1964
|
62 | 0 | 24 | 38 | M | Y100 | Y100 | R | ||||||||
| 202 | 0 | 132 | 69 | M | YES | YES | ||||||||||
|
about 1735
|
291 | 0 | before 1834 | M | YES | YES | ||||||||||
| 159 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
| 159 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
| 159 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
| 159 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
| 159 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
| 159 | 8 | 88 | 70 | M | YES | Y100 | ||||||||||
| 290 | 0 | before 1834 | M | YES | YES | |||||||||||
| 220 | 9 |
estimated 1861
|
165 | 55 | M | YES | YES | |||||||||
| 253 | 6 | 176 | 77 | M | YES | YES | ||||||||||
| 159 | 8 | 72 | 86 | F | YES | Y100 | ||||||||||
| 159 | 8 | 72 | 86 | F | YES | Y100 | ||||||||||
| 214 | 0 | 124 | 90 | F | YES | YES | ||||||||||
|
about 1908
|
118 | 0 |
after 1943
|
83 | 35 | M | YES | Y100 | ||||||||
|
calculated 1665
|
361 | 2 |
about 1730
|
296 | 65 | M | YES | YES | R | |||||||
|
calculated 1665
|
361 | 2 |
about 1730
|
296 | 65 | M | YES | YES | R | |||||||
|
calculated 1665
|
361 | 2 |
about 1730
|
296 | 65 | M | YES | YES | R | |||||||
|
about 14 January 1891
|
135 | 1 | 107 | 27 | M | YES | YES | |||||||||
|
about 14 January 1891
|
135 | 1 | 107 | 27 | M | YES | YES | |||||||||
|
about 14 January 1891
|
135 | 1 | 107 | 27 | M | YES | YES | |||||||||
| 220 | 0 | before 1905 | M | YES | YES | |||||||||||
| 216 | 0 | before 1908 | F | YES | YES | |||||||||||
| 215 | 0 |
before 1871
|
155 | 59 | M | YES | YES | |||||||||
|
after 1898
|
128 | 0 |
about 1964
|
62 | 66 | M | YES | Y100 | ||||||||
|
about 1756
|
270 | 0 | before 1855 | F | YES | YES | ||||||||||
| 180 | 6 | before 1945 | M | YES | Y100 | |||||||||||
| 136 | 0 |
after 1932
|
94 | 42 | M | YES | Y100 | |||||||||
| 195 | 0 | before 1930 | M | YES | Y100 | |||||||||||
| 127 | 0 | 58 | 69 | F | YES | Y100 | ||||||||||
| 260 | 0 | before 1865 | M | YES | YES | |||||||||||
| 259 | 0 | before 1866 | M | YES | YES | |||||||||||
| 256 | 0 | before 1868 | F | YES | YES | |||||||||||
| 254 | 0 | before 1871 | F | YES | YES | |||||||||||
| 254 | 0 | before 1871 | F | YES | YES | |||||||||||
| 248 | 0 | before 1877 | M | YES | YES | |||||||||||
| 243 | 0 | before 1882 | F | YES | YES | |||||||||||
| 242 | 0 | before 1883 | F | YES | YES | |||||||||||
|
estimated 1916
|
110 | 0 | before 2015 | M | YES | Y100 | ||||||||||
| 325 | 1 | 274 | 50 | M | YES | YES | R | |||||||||
| 288 | 1 |
after 1782
|
244 | 43 | F | YES | YES | |||||||||
|
estimated 1575
|
451 | 3 |
after 1644
|
382 | 69 | M | YES | YES | ||||||||
| 342 | 12 |
after 1741
|
285 | 57 | M | YES | YES | |||||||||
| 342 | 12 |
after 1741
|
285 | 57 | M | YES | YES | |||||||||
| 201 | 0 | before 1924 | M | YES | YES | |||||||||||
| 199 | 0 | before 1926 | M | YES | Y100 | |||||||||||
| 197 | 0 | before 1928 | M | YES | Y100 | |||||||||||
| 213 | 0 |
after 28 September 1849
|
176 | 36 | M | YES | YES | |||||||||
| 212 | 0 |
after 28 September 1849
|
176 | 35 | F | YES | YES | |||||||||
|
estimated 1829
|
197 | 0 | before 1928 | F | YES | Y100 | ||||||||||
| 196 | 0 | before 1929 | M | YES | Y100 | |||||||||||
| 193 | 0 | before 1931 | F | YES | Y100 | |||||||||||
| 192 | 0 | 151 | 40 | F | YES | YES | ||||||||||
| 189 | 0 | before 1935 | M | YES | Y100 | |||||||||||
|
about 1843
|
183 | 0 | 121 | 62 | M | YES | YES | |||||||||
| 173 | 0 | 172 | 0 | F | YES | YES | ||||||||||
| 171 | 0 | 129 | 42 | M | YES | YES | ||||||||||
| 170 | 0 | 94 | 75 | M | YES | Y100 | ||||||||||
| 168 | 0 | before 1957 | F | YES | Y100 | |||||||||||
| 166 | 0 | 94 | 71 | M | YES | Y100 | ||||||||||
| 163 | 0 | 162 | 1 | F | YES | YES | ||||||||||
| 163 | 0 | 162 | 1 | M | YES | YES | ||||||||||
| 181 | 0 | before 1944 | F | YES | Y100 | |||||||||||
| 179 | 0 | before 1946 | F | YES | Y100 | |||||||||||
| 177 | 0 | before 1947 | F | YES | Y100 | |||||||||||
| 176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
| 175 | 0 | 95 | 79 | M | YES | Y100 | ||||||||||
| 212 | 0 | 160 | 51 | M | YES | YES | ||||||||||
| 209 | 0 | before 1916 | F | YES | YES | |||||||||||
| 207 | 0 | before 1918 | M | YES | YES | |||||||||||
| 205 | 0 | before 1919 | F | YES | YES | |||||||||||
| 200 | 0 | before 1925 | F | YES | YES | |||||||||||
| 198 | 0 | before 1927 | M | YES | Y100 | |||||||||||
| 196 | 0 | before 1929 | F | YES | Y100 | |||||||||||
| 194 | 0 | before 1931 | M | YES | Y100 | |||||||||||
| 192 | 0 | before 1933 | F | YES | Y100 | |||||||||||
|
estimated 1719
|
307 | 3 |
between 27 November 1740 and 29 December 1740
|
285 | 21 | F | YES | YES | ||||||||
|
about 1701
|
325 | 5 | 288 | 37 | F | YES | YES | |||||||||
| 333 | 0 |
before 1734
|
292 | 41 | M | YES | YES | |||||||||
| 215 | 0 | 159 | 56 | F | YES | YES | ||||||||||
|
about 1615
|
411 | 0 | before 1714 | F | YES | YES | ||||||||||
|
estimated 1615
|
411 | 0 | before 1714 | M | YES | YES | ||||||||||
|
estimated 1550
|
476 | 1 | before 1649 | M | YES | YES | R | |||||||||
|
estimated 1689
|
337 | 3 | before 1788 | F | YES | YES | ||||||||||
| estimated 1670 | 0 |
before 11 December 1707
|
318 | M | YES | YES | R | |||||||||
| estimated 1670 | 0 |
before 11 December 1707
|
318 | M | YES | YES | R | |||||||||
|
estimated 1743
|
283 | 7 | before 1842 | F | YES | YES | R | |||||||||
|
estimated 1743
|
283 | 7 | before 1842 | F | YES | YES | R | |||||||||
| estimated 1789 | 1 | before 1888 | M | YES | YES | R | ||||||||||
|
estimated 1640
|
386 | 1 |
after 1708
|
318 | 68 | M | YES | YES | R | |||||||
| 158 | 0 | before 1967 | M | YES | Y100 | |||||||||||
| 156 | 0 | before 1969 | M | YES | Y100 | |||||||||||
| 151 | 0 | before 1974 | F | YES | Y100 | |||||||||||
| 144 | 0 | before 1980 | F | YES | Y100 | |||||||||||
| 136 | 0 | before 1988 | M | YES | Y100 | |||||||||||
| 134 | 0 | before 1991 | M | YES | Y100 | |||||||||||
| 190 | 5 | 156 | 33 | M | YES | YES | ||||||||||
| 190 | 5 | 156 | 33 | M | YES | YES | ||||||||||
| 182 | 0 | before 1943 | F | YES | Y100 | |||||||||||
|
estimated 1861
|
165 | 0 | before 1960 | F | YES | Y100 | ||||||||||
|
estimated 1862
|
164 | 0 | before 1961 | F | YES | Y100 | ||||||||||
|
calculated July 1865
|
161 | 0 | 88 | 72 | M | YES | Y100 | |||||||||
|
calculated July 1865
|
161 | 0 | 88 | 72 | M | YES | Y100 | |||||||||
|
estimated 1865
|
161 | 0 | before 1964 | M | YES | Y100 | ||||||||||
|
estimated 1868
|
158 | 0 | before 1967 | F | YES | Y100 | ||||||||||
| 94 | 0 | 18 | 76 | F | Y100 | Y100 | R | |||||||||
|
estimated 1812
|
214 | 0 | before 1911 | M | YES | YES | ||||||||||
|
estimated 1814
|
212 | 0 | before 1913 | F | YES | YES | ||||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
|
calculated October 1859
|
166 | 10 | 81 | 84 | F | YES | Y100 | |||||||||
|
estimated 1830
|
196 | 1 | before 1929 | M | YES | Y100 | R | |||||||||
|
estimated 1830
|
196 | 1 | before 1929 | M | YES | Y100 | R | |||||||||
|
estimated 1830
|
196 | 1 | before 1929 | M | YES | Y100 | R | |||||||||
|
estimated 1830
|
196 | 1 | before 1929 | M | YES | Y100 | R | |||||||||
|
estimated 1834
|
192 | 1 | before 1933 | F | YES | Y100 | R | |||||||||
|
estimated 1589
|
437 | 0 | before 1688 | M | YES | YES | ||||||||||
| 293 | 0 | before 1832 | M | YES | YES | |||||||||||
| 283 | 0 | before 1841 | M | YES | YES | |||||||||||
| 287 | 0 | before 1838 | M | YES | YES | |||||||||||
| 285 | 0 | before 1839 | M | YES | YES | |||||||||||
| 290 | 0 | before 1834 | M | YES | YES | |||||||||||
| 287 | 3 | 232 | 54 | F | YES | YES | ||||||||||
|
about 1829
|
197 | 0 | 150 | 47 | M | YES | YES | |||||||||
|
about 1829
|
197 | 0 | 150 | 47 | M | YES | YES | |||||||||
|
|
||||||||||||||||