| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
calculated 1650
|
376 | 1 |
before 31 October 1717
|
308 | 67 | M | YES | YES | R | |||||||
|
about December 1844
|
181 | 10 | 104 | 76 | M | YES | YES | R | ||||||||
|
about December 1844
|
181 | 10 | 104 | 76 | M | YES | YES | R | ||||||||
| 143 | 0 | before 1982 | M | YES | Y100 | |||||||||||
| 141 | 0 | 80 | 60 | M | YES | Y100 | ||||||||||
| 139 | 0 | 89 | 49 | M | YES | Y100 | ||||||||||
| 136 | 0 |
before 1921
|
105 | 31 | F | YES | YES | |||||||||
| 133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
| 132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
| 145 | 5 | 64 | 81 | F | YES | Y100 | ||||||||||
|
estimated 1670
|
356 | 5 | before 1769 | M | YES | YES | ||||||||||
| 314 | 2 | before 1811 | F | YES | YES | |||||||||||
|
estimated 1667
|
359 | 1 | before 1766 | F | YES | YES | ||||||||||
|
calculated 2 April 1878
|
148 | 0 | 148 | 0 | F | YES | YES | |||||||||
|
estimated 1662
|
364 | 3 | 332 | 32 | F | YES | YES | R | ||||||||
|
estimated 1662
|
364 | 3 | 332 | 32 | F | YES | YES | R | ||||||||
| 310 | 0 | before 1814 | F | YES | YES | |||||||||||
|
about 1655
|
371 | 4 |
after 1701
|
325 | 46 | F | YES | YES | R | |||||||
|
about 1599
|
427 | 2 | 368 | 59 | M | YES | YES | |||||||||
|
about 1599
|
427 | 2 | 368 | 59 | M | YES | YES | |||||||||
| estimated 1709 | 1 | before 1808 | F | YES | YES | R | ||||||||||
| estimated 1709 | 1 | before 1808 | F | YES | YES | R | ||||||||||
| estimated 1735 | 1 | before 1834 | F | YES | YES | R | ||||||||||
|
about 1670
|
356 | 5 | before 1769 | M | YES | YES | R | |||||||||
|
about 1670
|
356 | 5 | before 1769 | M | YES | YES | R | |||||||||
| 326 | 7 | 258 | 67 | M | YES | YES | ||||||||||
| 326 | 7 | 258 | 67 | M | YES | YES | ||||||||||
| 326 | 7 | 258 | 67 | M | YES | YES | ||||||||||
| 329 | 1 | before 1796 | F | YES | YES | |||||||||||
| 329 | 1 | before 1796 | F | YES | YES | |||||||||||
| 318 | 6 | before 1806 | M | YES | YES | |||||||||||
| 331 | 0 | before 1793 | M | YES | YES | |||||||||||
| 323 | 0 | before 1801 | F | YES | YES | |||||||||||
|
estimated 1753
|
273 | 5 | 209 | 64 | F | YES | YES | R | ||||||||
|
about 1770
|
256 | 3 |
before 1812
|
214 | 42 | F | YES | YES | R | |||||||
| estimated 1705 | 0 | before 1804 | M | YES | YES | R | ||||||||||
|
estimated 1704
|
322 | 0 |
after 18 June 1760
|
266 | 56 | M | YES | YES | R | |||||||
|
estimated 1704
|
322 | 0 |
after 18 June 1760
|
266 | 56 | M | YES | YES | R | |||||||
|
estimated 1695
|
331 | 1 | before 1794 | F | YES | YES | R | |||||||||
| estimated 1724 | 0 | before 1823 | F | YES | YES | R | ||||||||||
| 112 | 0 | before 2013 | F | YES | Y100 | R | ||||||||||
| 310 | 0 |
before 1774
|
252 | 57 | F | YES | YES | |||||||||
| 310 | 0 |
before 1774
|
252 | 57 | F | YES | YES | |||||||||
|
estimated 1854
|
172 | 0 | before 1953 | M | YES | Y100 | R | |||||||||
|
estimated 1856
|
170 | 0 | before 1955 | M | YES | Y100 | R | |||||||||
| 271 | 0 |
before 1780
|
246 | 25 | F | YES | YES | |||||||||
| 276 | 0 | before 1848 | M | YES | YES | |||||||||||
| 333 | 0 | before 1791 | F | YES | YES | |||||||||||
|
estimated November 1678
|
347 | 9 | before 1777 | M | YES | YES | ||||||||||
|
estimated November 1678
|
347 | 9 | before 1777 | M | YES | YES | ||||||||||
|
estimated 1725
|
301 | 0 | before 1824 | M | YES | YES | R | |||||||||
|
estimated May 1640
|
386 | 1 | 314 | 71 | M | YES | YES | R | ||||||||
|
estimated May 1640
|
386 | 1 | 314 | 71 | M | YES | YES | R | ||||||||
| estimated 1645 | 1 | before 1744 | M | YES | YES | R | ||||||||||
| 213 | 1 | 140 | 72 | F | YES | YES | R | |||||||||
| 285 | 1 | before 1839 | F | YES | YES | R | ||||||||||
|
estimated 1739
|
287 | 0 | before 1838 | M | YES | YES | R | |||||||||
| 253 | 0 | before 1871 | F | YES | YES | |||||||||||
|
estimated 1613
|
413 | 3 | before 1712 | F | YES | YES | R | |||||||||
|
about 1729
|
297 | 5 | before 1828 | F | YES | YES | ||||||||||
|
estimated 1585
|
441 | 4 | before 1684 | F | YES | YES | R | |||||||||
| 309 | 3 |
before 1774
|
252 | 56 | F | YES | YES | |||||||||
| estimated 1660 | 1 | before 1759 | M | YES | YES | R | ||||||||||
| 334 | 0 | before 1790 | F | YES | YES | |||||||||||
| 315 | 1 | before 1810 | F | YES | YES | R | ||||||||||
| 349 | 0 | 315 | 33 | F | YES | YES | ||||||||||
|
about 1835
|
191 | 1 | before 1934 | F | YES | Y100 | R | |||||||||
|
about 1707
|
319 | 7 | before 1806 | M | YES | YES | R | |||||||||
| 288 | 0 | before 1837 | M | YES | YES | |||||||||||
| 292 | 0 |
before 1742
|
284 | 7 | M | YES | YES | |||||||||
| 281 | 0 | before 1843 | F | YES | YES | |||||||||||
| 284 | 0 | before 1841 | M | YES | YES | |||||||||||
| 291 | 0 | before 1834 | F | YES | YES | |||||||||||
| 286 | 0 |
before 1744
|
282 | 3 | F | YES | YES | |||||||||
| 294 | 0 | before 1830 | M | YES | YES | |||||||||||
| estimated 1635 | 1 | before 1734 | M | YES | YES | R | ||||||||||
| 281 | 0 | before 1843 | F | YES | YES | |||||||||||
| 311 | 5 | before 1814 | M | YES | YES | |||||||||||
| 311 | 5 | before 1814 | M | YES | YES | |||||||||||
| 279 | 0 | before 1845 | F | YES | YES | |||||||||||
| estimated 1719 | 7 | before 1818 | F | YES | YES | R | ||||||||||
|
estimated 1722
|
304 | 6 | before 1821 | F | YES | YES | ||||||||||
| 319 | 0 | before 1805 | F | YES | YES | |||||||||||
| 315 | 0 | before 1810 | F | YES | YES | |||||||||||
| 321 | 0 | before 1804 | M | YES | YES | |||||||||||
| 323 | 0 | before 1802 | M | YES | YES | |||||||||||
| 326 | 0 | before 1798 | M | YES | YES | |||||||||||
| estimated 1656 | 2 | before 1755 | F | YES | YES | R | ||||||||||
| estimated 1672 | 1 | before 1771 | M | YES | YES | R | ||||||||||
| estimated 1722 | 0 | before 1821 | M | YES | YES | R | ||||||||||
|
calculated 20 March 1747
|
279 | 12 | 199 | 79 | F | YES | YES | |||||||||
| 248 | 10 | 184 | 63 | M | YES | YES | ||||||||||
|
before 24 October 1782
|
243 | 9 | 171 | 71 | F | YES | YES | |||||||||
|
before 24 October 1782
|
243 | 9 | 171 | 71 | F | YES | YES | |||||||||
| estimated 1640 | 1 | before 1739 | F | YES | YES | R | ||||||||||
| 150 | 0 | before 1975 | M | YES | Y100 | |||||||||||
| 144 | 2 | 94 | 49 | M | YES | Y100 | R | |||||||||
| 122 | 0 | before 2003 | F | YES | Y100 | |||||||||||
|
estimated 1908
|
118 | 0 | before 2007 | M | YES | Y100 | R | |||||||||
| 107 | 1 | 61 | 45 | F | YES | Y100 | ||||||||||
|
about 1893
|
133 | 2 | before 1992 | F | YES | Y100 | R | |||||||||
| 147 | 0 | 127 | 19 | M | YES | YES | ||||||||||
| 103 | 0 | before 2022 | M | YES | Y100 | R | ||||||||||
|
estimated 1926
|
100 | 0 | before 2025 | F | Y100 | Y100 | R | |||||||||
| 105 | 0 |
before 1936
|
90 | 15 | M | YES | Y100 | R | ||||||||
| estimated 1770 | 4 | before 1869 | F | YES | YES | R | ||||||||||
|
estimated 1880
|
146 | 1 | before 1979 | F | YES | Y100 | R | |||||||||
| 294 | 0 |
before 5 July 1760
|
265 | 28 | M | YES | YES | |||||||||
| 307 | 0 | before 1817 | M | YES | YES | |||||||||||
| 305 | 0 |
before 1774
|
252 | 53 | F | YES | YES | |||||||||
| 300 | 0 | before 1825 | F | YES | YES | |||||||||||
| 298 | 0 |
before 1774
|
252 | 46 | F | YES | YES | |||||||||
| 275 | 0 | before 1850 | M | YES | YES | |||||||||||
| 271 | 0 | before 1854 | F | YES | YES | |||||||||||
| 266 | 0 | before 1859 | F | YES | YES | |||||||||||
| 266 | 0 | before 1859 | M | YES | YES | |||||||||||
| 264 | 0 | before 1861 | M | YES | YES | |||||||||||
| estimated 1650 | 1 | before 1749 | M | YES | YES | R | ||||||||||
| 170 | 10 |
after 5 July 1936
|
89 | 80 | F | YES | Y100 | |||||||||
| 344 | 0 | before 1780 | F | YES | YES | |||||||||||
| 344 | 0 | before 1780 | F | YES | YES | |||||||||||
| estimated 1826 | 1 | before 1925 | F | YES | YES | R | ||||||||||
| 275 | 10 | before 1849 | F | YES | YES | |||||||||||
| 225 | 0 | before 1900 | F | YES | YES | |||||||||||
|
about 1638
|
388 | 1 | 353 | 35 | M | YES | YES | |||||||||
| 228 | 7 | before 1896 | M | YES | YES | |||||||||||
| 204 | 0 | before 1921 | F | YES | YES | |||||||||||
| 202 | 0 | 159 | 42 | M | YES | YES | ||||||||||
| 201 | 0 | 114 | 86 | M | YES | YES | ||||||||||
| 197 | 0 | before 1927 | M | YES | Y100 | |||||||||||
| 269 | 1 | before 1856 | M | YES | YES | |||||||||||
|
before 1664
|
362 | 0 | 338 | 24 | M | YES | YES | R | ||||||||
|
estimated 1718
|
308 | 1 | before 1817 | F | YES | YES | R | |||||||||
| 271 | 0 | before 1854 | F | YES | YES | |||||||||||
| 315 | 6 | 258 | 56 | M | YES | YES | ||||||||||
| 261 | 0 | before 1864 | M | YES | YES | |||||||||||
| 199 | 0 | before 1926 | M | YES | Y100 | |||||||||||
| 196 | 0 | before 1929 | F | YES | Y100 | |||||||||||
| 195 | 0 | before 1930 | F | YES | Y100 | |||||||||||
| 320 | 4 | 276 | 44 | F | YES | YES | ||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
| 246 | 0 | before 1879 | F | YES | YES | |||||||||||
| 214 | 0 |
before October 1831
|
194 | 19 | F | YES | YES | |||||||||
|
estimated 1686
|
340 | 0 | before 1785 | M | YES | YES | R | |||||||||
| 209 | 15 | 145 | 63 | M | YES | YES | ||||||||||
| 223 | 0 | before 1901 | F | YES | YES | |||||||||||
| 213 | 0 | before 1912 | F | YES | YES | |||||||||||
| 341 | 9 | 268 | 73 | F | YES | YES | ||||||||||
| 316 | 0 | 275 | 41 | M | YES | YES | ||||||||||
|
estimated 1660
|
366 | 1 | 291 | 75 | M | YES | YES | R | ||||||||
| 345 | 7 | 291 | 53 | F | YES | YES | ||||||||||
| 345 | 7 | 291 | 53 | F | YES | YES | ||||||||||
|
estimated 1660
|
366 | 1 | before 1759 | F | YES | YES | R | |||||||||
|
about 1753
|
273 | 8 |
about 1795
|
231 | 42 | F | YES | YES | ||||||||
| 258 | 8 | before 1867 | F | YES | YES | |||||||||||
| 293 | 0 | before 1832 | M | YES | YES | |||||||||||
| 282 | 11 | 195 | 86 | M | YES | YES | ||||||||||
| 260 | 0 | before 1865 | M | YES | YES | |||||||||||
| 258 | 0 | before 1866 | F | YES | YES | |||||||||||
| 257 | 0 | before 1868 | M | YES | YES | |||||||||||
| 255 | 0 | before 1870 | F | YES | YES | |||||||||||
| 253 | 0 | before 1872 | M | YES | YES | |||||||||||
| 251 | 0 | before 1874 | F | YES | YES | |||||||||||
| 249 | 0 | before 1875 | M | YES | YES | |||||||||||
| 328 | 3 |
before 19 June 1721
|
305 | 23 | F | YES | YES | |||||||||
|
estimated 1660
|
366 | 5 |
before 29 November 1697
|
328 | 37 | F | YES | YES | R | |||||||
|
estimated 1660
|
366 | 5 |
before 29 November 1697
|
328 | 37 | F | YES | YES | R | |||||||
|
estimated October 1703
|
322 | 6 |
about 1791
|
235 | 87 | M | YES | YES | ||||||||
|
estimated October 1703
|
322 | 6 |
about 1791
|
235 | 87 | M | YES | YES | ||||||||
|
estimated October 1703
|
322 | 6 |
about 1791
|
235 | 87 | M | YES | YES | ||||||||
|
estimated October 1703
|
322 | 6 |
about 1791
|
235 | 87 | M | YES | YES | ||||||||
| 282 | 0 | 233 | 49 | F | YES | YES | ||||||||||
| 282 | 0 | 233 | 49 | F | YES | YES | ||||||||||
| 358 | 12 |
before 9 January 1735
|
291 | 67 | M | YES | YES | |||||||||
| 358 | 12 |
before 9 January 1735
|
291 | 67 | M | YES | YES | |||||||||
| 219 | 0 | before 1905 | F | YES | YES | |||||||||||
| 222 | 0 |
after 21 September 1821
|
204 | 17 | F | YES | YES | |||||||||
| 230 | 0 |
about 1825
|
201 | 29 | M | YES | YES | |||||||||
|
estimated 1780
|
246 | 0 | before 1879 | M | YES | YES | ||||||||||
| 239 | 3 | before 1885 | F | YES | YES | |||||||||||
| 285 | 0 |
about 1763
|
263 | 21 | M | YES | YES | |||||||||
| 275 | 3 | before 1850 | M | YES | YES | |||||||||||
| 278 | 5 | before 1847 | M | YES | YES | |||||||||||
|
estimated 1854
|
172 | 0 | before 1953 | M | YES | Y100 | ||||||||||
| 232 | 0 | before 1893 | F | YES | YES | |||||||||||
| 227 | 0 | before 1897 | M | YES | YES | |||||||||||
| 176 | 0 | 150 | 25 | M | YES | YES | ||||||||||
| 220 | 0 | before 1905 | M | YES | YES | |||||||||||
|
estimated 1853
|
173 | 0 | before 1952 | M | YES | Y100 | ||||||||||
|
estimated 1722
|
304 | 0 | 253 | 50 | F | YES | YES | |||||||||
| 354 | 6 | 277 | 76 | M | YES | YES | ||||||||||
|
estimated 1725
|
301 | 0 | before 1824 | M | YES | YES | ||||||||||
|
estimated 1723
|
303 | 0 | before 1822 | M | YES | YES | ||||||||||
| 330 | 0 | 262 | 67 | M | YES | YES | ||||||||||
| 330 | 0 | 262 | 67 | M | YES | YES | ||||||||||
| 306 | 0 | before 1818 | M | YES | YES | |||||||||||
| 208 | 0 | before 1917 | F | YES | YES | |||||||||||
| 201 | 2 | before 1924 | M | YES | YES | |||||||||||
| 201 | 2 | before 1924 | M | YES | YES | |||||||||||
|
estimated 1648
|
378 | 10 |
after 1700
|
326 | 52 | M | YES | YES | ||||||||
|
estimated 1648
|
378 | 10 |
after 1700
|
326 | 52 | M | YES | YES | ||||||||
| 333 | 4 | before 1792 | M | YES | YES | |||||||||||
| 304 | 0 | before 1820 | M | YES | YES | |||||||||||
| 302 | 0 | before 1822 | F | YES | YES | |||||||||||
| 300 | 0 | before 1824 | F | YES | YES | |||||||||||
|
estimated 1775
|
251 | 5 | 213 | 37 | F | YES | YES | |||||||||
|
estimated 1775
|
251 | 5 | 213 | 37 | F | YES | YES | |||||||||
| 291 | 0 | before 1834 | F | YES | YES | |||||||||||
| 289 | 0 | before 1836 | M | YES | YES | |||||||||||
| 287 | 0 | before 1838 | F | YES | YES | |||||||||||
| 278 | 3 | before 1846 | M | YES | YES | |||||||||||
| 284 | 0 | before 1840 | M | YES | YES | |||||||||||
| 208 | 0 | before 1916 | F | YES | YES | |||||||||||
| 205 | 0 | before 1919 | F | YES | YES | |||||||||||
| 204 | 0 | before 1921 | M | YES | YES | |||||||||||
| 202 | 0 | before 1922 | M | YES | YES | |||||||||||
| 200 | 0 | before 1925 | F | YES | YES | |||||||||||
| 198 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| 192 | 0 | before 1932 | M | YES | Y100 | |||||||||||
| 240 | 0 | before 1884 | F | YES | YES | |||||||||||
| 245 | 0 | before 1880 | M | YES | YES | |||||||||||
| 238 | 0 | before 1886 | M | YES | YES | |||||||||||
| 252 | 0 | before 1873 | M | YES | YES | |||||||||||
| 241 | 0 | before 1884 | F | YES | YES | |||||||||||
| 290 | 0 | before 1835 | M | YES | YES | |||||||||||
| 287 | 0 | before 1838 | M | YES | YES | |||||||||||
| 285 | 0 | before 1839 | F | YES | YES | |||||||||||
| 282 | 0 | before 1843 | F | YES | YES | |||||||||||
| 282 | 0 | before 1843 | F | YES | YES | |||||||||||
| 280 | 0 | before 1844 | M | YES | YES | |||||||||||
|
estimated February 1670
|
356 | 4 | before 1769 | M | YES | YES | ||||||||||
|
estimated 1781
|
245 | 0 | before 1880 | M | YES | YES | ||||||||||
|
estimated 1635
|
391 | 4 | 337 | 54 | M | YES | YES | R | ||||||||
| 235 | 0 | before 1890 | F | YES | YES | |||||||||||
| 351 | 0 | before 1774 | F | YES | YES | |||||||||||
| 115 | 0 | 68 | 47 | M | YES | Y100 | ||||||||||
| 241 | 3 | 214 | 27 | M | YES | YES | ||||||||||
| 248 | 7 | before 1877 | M | YES | YES | |||||||||||
| 328 | 2 |
before May 1768
|
258 | 69 | M | YES | YES | |||||||||
| 305 | 4 |
after 1768
|
258 | 47 | M | YES | YES | |||||||||
| 364 | 1 | 286 | 78 | M | YES | YES | ||||||||||
| 349 | 0 | before 1776 | M | YES | YES | |||||||||||
| 267 | 0 | before 1858 | F | YES | YES | |||||||||||
| 267 | 0 | before 1858 | M | YES | YES | |||||||||||
| 263 | 0 | 192 | 71 | M | YES | YES | ||||||||||
|
about 1690
|
336 | 0 | before 1789 | M | YES | YES | ||||||||||
| 302 | 0 | before 1823 | F | YES | YES | R | ||||||||||
|
estimated 1702
|
324 | 1 | 277 | 47 | M | YES | YES | |||||||||
|
estimated 1701
|
325 | 1 | before 1800 | M | YES | YES | ||||||||||
| 393 | 1 | 295 | 98 | F | YES | YES | R | |||||||||
| 269 | 8 | before 1855 | M | YES | YES | |||||||||||
|
estimated 1660
|
366 | 4 | before 1759 | M | YES | YES | R | |||||||||
|
about 1692
|
334 | 1 |
about 1779
|
247 | 87 | F | YES | YES | ||||||||
| 224 | 0 | 186 | 38 | M | YES | YES | ||||||||||
| 333 | 4 | 284 | 49 | M | YES | YES | ||||||||||
| 314 | 0 | before 1811 | M | YES | YES | |||||||||||
| 303 | 0 | 276 | 27 | M | YES | YES | ||||||||||
|
estimated 1640
|
386 | 8 | before 1739 | M | YES | YES | R | |||||||||
|
estimated 1640
|
386 | 8 | before 1739 | M | YES | YES | R | |||||||||
| 247 | 0 | before 1878 | F | YES | YES | |||||||||||
| 229 | 0 | 185 | 44 | F | YES | YES | ||||||||||
|
estimated 1788
|
238 | 0 | before 1887 | M | YES | YES | ||||||||||
| 239 | 0 | before 1886 | M | YES | YES | |||||||||||
| 237 | 0 | before 1888 | F | YES | YES | |||||||||||
| 226 | 0 | before 1899 | M | YES | YES | |||||||||||
| 295 | 0 | before 1829 | M | YES | YES | |||||||||||
|
estimated 1645
|
381 | 1 | before 1744 | F | YES | YES | R | |||||||||
| 262 | 7 | before 1862 | M | YES | YES | |||||||||||
| 239 | 0 | before 1886 | M | YES | YES | |||||||||||
| 234 | 5 | before 1891 | M | YES | YES | |||||||||||
| 258 | 9 | before 1867 | M | YES | YES | |||||||||||
|
estimated 1790
|
236 | 0 | before 1889 | M | YES | YES | ||||||||||
|
estimated 1792
|
234 | 0 | before 1891 | F | YES | YES | ||||||||||
|
estimated 1795
|
231 | 0 | before 1894 | M | YES | YES | ||||||||||
|
estimated 1800
|
226 | 0 | before 1899 | M | YES | YES | ||||||||||
|
estimated 1787
|
239 | 0 | before 1886 | F | YES | YES | ||||||||||
|
calculated 7 January 1791
|
235 | 0 | 173 | 62 | M | YES | YES | |||||||||
|
estimated 1790
|
236 | 0 | before 1889 | M | YES | YES | ||||||||||
|
estimated 1792
|
234 | 0 | before 1891 | M | YES | YES | ||||||||||
| 228 | 0 | before 1897 | F | YES | YES | |||||||||||
|
estimated 1800
|
226 | 0 | before 1899 | M | YES | YES | ||||||||||
|
estimated 1803
|
223 | 0 | before 1902 | F | YES | YES | ||||||||||
|
estimated 1805
|
221 | 0 | before 1904 | M | YES | YES | ||||||||||
|
estimated 1810
|
216 | 0 | before 1909 | M | YES | YES | ||||||||||
|
calculated 29 January 1836
|
190 | 1 | 139 | 51 | M | YES | YES | R | ||||||||
|
before 1783
|
243 | 0 | before 1882 | F | YES | YES | ||||||||||
|
estimated 1761
|
265 | 1 | before 1860 | M | YES | YES | R | |||||||||
| 223 | 0 | before 1902 | M | YES | YES | |||||||||||
| 221 | 0 | before 1903 | F | YES | YES | |||||||||||
| 219 | 0 | before 1906 | F | YES | YES | |||||||||||
| 216 | 0 | before 1909 | F | YES | YES | |||||||||||
| 212 | 0 | before 1912 | M | YES | YES | |||||||||||
| 210 | 0 | before 1914 | M | YES | YES | |||||||||||
| 209 | 0 | before 1916 | M | YES | YES | |||||||||||
|
estimated 1650
|
376 | 1 |
before 6 August 1690
|
335 | 40 | M | YES | YES | R | |||||||
|
estimated 1650
|
376 | 1 |
before 6 August 1690
|
335 | 40 | M | YES | YES | R | |||||||
|
estimated 1650
|
376 | 1 |
before 6 August 1690
|
335 | 40 | M | YES | YES | R | |||||||
| 342 | 9 |
before 8 February 1741
|
285 | 56 | M | YES | YES | |||||||||
|
estimated 1750
|
276 | 1 | before 1849 | M | YES | YES | R | |||||||||
| 213 | 0 | 181 | 32 | M | YES | YES | ||||||||||
|
calculated 15 November 1789
|
236 | 0 | 182 | 53 | M | YES | YES | |||||||||
| 245 | 0 | before 1880 | F | YES | YES | |||||||||||
| 254 | 0 | before 1871 | F | YES | YES | |||||||||||
| 353 | 0 | before 1772 | M | YES | YES | |||||||||||
| 347 | 0 | before 1777 | M | YES | YES | |||||||||||
| 347 | 0 | before 1778 | F | YES | YES | |||||||||||
| 343 | 0 | before 1781 | F | YES | YES | |||||||||||
| 338 | 0 | before 1787 | M | YES | YES | |||||||||||
| 336 | 0 | before 1788 | M | YES | YES | |||||||||||
| 335 | 0 | before 1789 | F | YES | YES | |||||||||||
|
estimated 1814
|
212 | 0 | before 1913 | F | YES | YES | ||||||||||
|
estimated 1815
|
211 | 0 | before 1914 | F | YES | YES | ||||||||||
|
estimated 1817
|
209 | 0 | before 1916 | F | YES | YES | ||||||||||
|
estimated 1818
|
208 | 0 | before 1917 | M | YES | YES | ||||||||||
|
estimated 1820
|
206 | 0 | before 1919 | M | YES | YES | ||||||||||
| 241 | 3 | before 1884 | F | YES | YES | |||||||||||
| 219 | 0 | before 1905 | F | YES | YES | |||||||||||
|
about 1808
|
218 | 0 | before 1907 | F | YES | YES | ||||||||||
|
about 1810
|
216 | 0 | before 1909 | M | YES | YES | ||||||||||
|
estimated 1781
|
245 | 3 | before 1880 | F | YES | YES | ||||||||||
|
estimated 1810
|
216 | 0 | before 1909 | F | YES | YES | ||||||||||
|
estimated 1812
|
214 | 0 | before 1911 | M | YES | YES | ||||||||||
|
estimated 1813
|
213 | 0 | before 1912 | M | YES | YES | ||||||||||
| 208 | 0 | before 1917 | M | YES | YES | |||||||||||
|
estimated 1804
|
222 | 0 | before 1903 | M | YES | YES | ||||||||||
|
estimated 1804
|
222 | 0 | before 1903 | M | YES | YES | ||||||||||
|
estimated 1802
|
224 | 0 | before 1901 | F | YES | YES | ||||||||||
|
calculated 4 October 1795
|
230 | 13 | 162 | 67 | M | YES | YES | |||||||||
| 202 | 0 | before 1923 | M | YES | YES | |||||||||||
| 206 | 0 | before 1919 | M | YES | YES | |||||||||||
| 189 | 0 | before 1935 | M | YES | Y100 | |||||||||||
| 184 | 0 | before 1941 | F | YES | Y100 | |||||||||||
| 186 | 0 | 154 | 32 | M | YES | YES | ||||||||||
|
calculated 1816
|
210 | 5 | 168 | 42 | M | YES | YES | |||||||||
|
estimated 1841
|
185 | 0 | before 1940 | F | YES | Y100 | ||||||||||
|
calculated 13 May 1845
|
181 | 0 | 151 | 29 | F | YES | YES | |||||||||
|
estimated 1844
|
182 | 0 | before 1943 | M | YES | Y100 | ||||||||||
|
estimated 1846
|
180 | 0 | before 1945 | M | YES | Y100 | ||||||||||
|
estimated 1848
|
178 | 0 | before 1947 | U | YES | Y100 | ||||||||||
| 203 | 8 | 161 | 42 | M | YES | YES | ||||||||||
|
estimated 1702
|
324 | 1 | before 1801 | F | YES | YES | ||||||||||
| 205 | 2 | before 1919 | F | YES | YES | |||||||||||
| estimated 1801 | 0 | before 1900 | F | YES | YES | R | ||||||||||
|
before 1739
|
287 | 3 | before 1838 | F | YES | YES | R | |||||||||
|
calculated 1676
|
350 | 2 |
after 1734
|
292 | 58 | F | YES | YES | R | |||||||
|
calculated 1676
|
350 | 2 |
after 1734
|
292 | 58 | F | YES | YES | R | |||||||
|
calculated March 1892
|
134 | 0 | 75 | 58 | F | YES | Y100 | |||||||||
|
about 1777
|
249 | 3 | before 1876 | F | YES | YES | R | |||||||||
|
estimated 1679
|
347 | 1 | before 1778 | M | YES | YES | ||||||||||
|
estimated 1650
|
376 | 1 | before 1749 | M | YES | YES | R | |||||||||
| 199 | 0 | before 1925 | F | YES | YES | |||||||||||
| 202 | 0 | before 1922 | F | YES | YES | |||||||||||
| 199 | 0 |
estimated 1870
|
156 | 43 | M | YES | YES | |||||||||
| 195 | 0 | before 1930 | M | YES | Y100 | |||||||||||
| 193 | 0 | before 1931 | M | YES | Y100 | |||||||||||
|
about 1834
|
192 | 0 | before 1933 | F | YES | Y100 | ||||||||||
| 185 | 0 | before 1939 | M | YES | Y100 | |||||||||||
|
about 1838
|
188 | 0 | before 1937 | F | YES | Y100 | ||||||||||
|
about 1840
|
186 | 0 | before 1939 | M | YES | Y100 | ||||||||||
|
about 1842
|
184 | 0 | before 1941 | M | YES | Y100 | ||||||||||
|
about 1844
|
182 | 0 | before 1943 | F | YES | Y100 | ||||||||||
|
estimated 1849
|
177 | 0 | before 1948 | M | YES | Y100 | ||||||||||
|
estimated 1850
|
176 | 0 | before 1949 | F | YES | Y100 | ||||||||||
|
estimated 1852
|
174 | 0 | before 1951 | F | YES | Y100 | ||||||||||
|
estimated 1854
|
172 | 0 | before 1953 | M | YES | Y100 | ||||||||||
|
calculated 1856
|
170 | 0 | 129 | 41 | M | YES | YES | |||||||||
|
estimated 1859
|
167 | 0 | before 1958 | F | YES | Y100 | ||||||||||
|
estimated 1862
|
164 | 0 | before 1961 | M | YES | Y100 | ||||||||||
|
estimated 1864
|
162 | 0 | before 1963 | M | YES | Y100 | ||||||||||
|
about 1852
|
174 | 0 | before 1951 | F | YES | Y100 | ||||||||||
|
estimated 1610
|
416 | 1 |
before 1681
|
345 | 71 | M | YES | YES | R | |||||||
|
estimated 1700
|
326 | 0 | 246 | 80 | F | YES | YES | R | ||||||||
| 163 | 0 | before 1961 | F | YES | Y100 | |||||||||||
| 144 | 1 | 86 | 57 | M | YES | Y100 | ||||||||||
| estimated 1852 | 1 | before 1951 | M | YES | Y100 | R | ||||||||||
| 359 | 0 | before 1765 | M | YES | YES | |||||||||||
| 211 | 7 | 169 | 41 | F | YES | YES | ||||||||||
| 302 | 7 |
about 1775
|
251 | 51 | M | YES | YES | |||||||||
| 302 | 7 |
about 1775
|
251 | 51 | M | YES | YES | |||||||||
| 302 | 7 |
about 1775
|
251 | 51 | M | YES | YES | |||||||||
| 272 | 0 | before 1852 | M | YES | YES | |||||||||||
|
about 1746
|
280 | 9 |
after 1788
|
238 | 42 | F | YES | YES | ||||||||
| 178 | 9 |
after 1902
|
124 | 53 | F | YES | YES | |||||||||
| 247 | 0 | before 1878 | M | YES | YES | |||||||||||
| 211 | 1 | 137 | 74 | F | YES | YES | ||||||||||
| 213 | 0 | before 1912 | F | YES | YES | |||||||||||
| 214 | 0 | before 1910 | F | YES | YES | |||||||||||
| 215 | 1 | before 1909 | M | YES | YES | |||||||||||
| 216 | 2 | 136 | 80 | M | YES | YES | ||||||||||
| 218 | 0 | before 1906 | F | YES | YES | |||||||||||
| 221 | 2 | before 1903 | M | YES | YES | |||||||||||
|
estimated 1834
|
192 | 0 | 124 | 67 | M | YES | YES | |||||||||
| 226 | 0 | before 1899 | F | YES | YES | |||||||||||
