| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 27 | 375 | 0 | YES M | Y | ||||||||||
| 25 | 31 | 312 | 4 | YES | Y | ||||||||||
| 27 | 340 | 2 | YES | Y | |||||||||||
| 23 | 22 | 352 | 4 | YES M | Y | ||||||||||
| 38 | 37 | 337 | 1 | YES M | Y | ||||||||||
| 42 | 41 | 334 | 1 | YES M | Y | ||||||||||
| 24 | 45 | 330 | 0 | YES M | Y | ||||||||||
| 22 | 20 |
about February 1661
|
365 | 1 | YES | Y | R | ||||||||
| 22 | 18 |
estimated 1913
|
113 | 11 | YES | Y | |||||||||
| 25 |
before 1710
|
316 | 1 | YES | Y | ||||||||||
| 32 | 27 |
before August 1948
|
78 | 0 | Y100 | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 347 | 1 | YES | Y | R | |||||||||||
| 21 | 29 |
estimated 1705
|
321 | 1 | YES | Y | R | ||||||||
| yes | 0 | YES | Y | ||||||||||||
| 20 | 299 | 1 | YES | Y | |||||||||||
| yes | 1 | YES | |||||||||||||
| 18 | 18 | 256 | 1 | YES | Y | ||||||||||
| 31 | 26 | 245 | 0 | YES M | Y | ||||||||||
| yes | 2 | YES M | Y | ||||||||||||
| 27 | 15 |
about 1664
|
362 | 5 | YES M | Y | |||||||||
| 40 | 41 |
estimated 1690
|
336 | 2 | YES M | Y | |||||||||
| 26 | 13 | 326 | 4 | YES M | Y | ||||||||||
| 43 | 39 |
estimated 1803
|
223 | 0 | YES M | Y | |||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 24 | 24 |
before 1584
|
442 | 4 | YES | Y | R | ||||||||
| 30 | 25 |
before 1890
|
136 | 1 | YES | Y | R | ||||||||
| yes | 0 | YES M | Y | R | |||||||||||
| 27 | 26 | 157 | 0 | YES M | Y | ||||||||||
| 30 | 30 | 336 | 1 | YES M | Y | ||||||||||
| 17 | 318 | 0 | YES | Y | |||||||||||
| 257 | 1 | YES | Y | R | |||||||||||
| 9 | 284 | 2 | YES | Y | |||||||||||
| 29 | 24 | 392 | 1 | YES | Y | R | |||||||||
| 50 | 340 | 3 | YES M | Y | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| 19 | 29 |
about 1645
|
381 | 3 | YES | Y | R | ||||||||
| 45 | 42 | 236 | 0 | YES M | Y | ||||||||||
| 23 | 19 | 309 | 0 | YES M | Y | ||||||||||
| 25 | 25 |
estimated January 1631
|
395 | 6 | YES | Y | |||||||||
| 47 | 14 | 315 | 5 | YES | Y | ||||||||||
| 26 | 21 | 342 | 8 | YES M | Y | ||||||||||
| 29 | 46 | 317 | 0 | YES M | Y | ||||||||||
| 31 | 25 |
about December 1633
|
392 | 6 | YES | Y | |||||||||
| 37 | 36 |
before 1760
|
266 | 1 | YES M | Y | |||||||||
| yes | 1 | YES | R | ||||||||||||
| 35 | 106 | 0 | YES M | Y | |||||||||||
| 26 | 20 |
about 1785
|
241 | 1 | YES | Y | |||||||||
| yes | 1 | YES M | Y | ||||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 42 | 31 |
about 1846
|
180 | 3 | YES M | Y | |||||||||
| 58 | 30 | 229 | 1 | YES M | Y | ||||||||||
| 31 | 14 | 325 | 5 | YES M | Y | ||||||||||
| 27 | 25 | 313 | 3 | YES M | Y | ||||||||||
| 46 | 36 |
about 1723
|
303 | 3 | YES M | Y | |||||||||
| 47 | 18 | 247 | 6 | YES M | Y | ||||||||||
| 26 | 21 | 338 | 0 | YES M | Y | ||||||||||
| 24 | 24 | 133 | 4 | YES | Y | ||||||||||
| 22 | 20 | 418 | 10 | YES M | Y | ||||||||||
| 39 | 40 | 400 | 0 | YES M | Y | ||||||||||
| 47 | 25 |
about 11 June 1633
|
393 | 6 | YES M | Y | |||||||||
| 29 | 23 | 173 | 7 | YES | Y | ||||||||||
| 28 |
estimated 1665
|
361 | 1 | YES | R | ||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 32 | 22 | 364 | 5 | YES M | Y | ||||||||||
| 29 | 28 |
before 1658
|
368 | 0 | YES M | Y | |||||||||
| 19 | 20 | 318 | 3 | YES M | Y | ||||||||||
| 40 | 28 | 340 | 1 | YES | Y | R | |||||||||
| 21 | 18 | 230 | 2 | YES M | Y | ||||||||||
| 22 | 35 | 213 | 4 | YES M | Y | ||||||||||
| 30 | 16 | 257 | 3 | YES M | Y | ||||||||||
| 40 | 17 | 246 | 1 | YES M | Y | ||||||||||
| 24 | 16 | 291 | 3 | YES M | Y | ||||||||||
| 22 | 24 | 324 | 4 | YES M | Y | ||||||||||
| 24 | 21 | 195 | 8 | YES M | Y | ||||||||||
| 24 | 19 | 266 | 0 | YES | Y | ||||||||||
| 21 | 17 | 298 | 2 | YES M | Y | ||||||||||
| 26 | 18 |
about 1721
|
305 | 0 | YES | Y | |||||||||
| 25 | 14 | 330 | 12 | YES | Y | ||||||||||
| 22 | 20 | 290 | 4 | YES | Y | ||||||||||
| 25 | 15 | 300 | 1 | YES | Y | ||||||||||
| 40 | 16 |
estimated 1716
|
310 | 13 | YES | Y | |||||||||
| 24 | 17 | 309 | 0 | YES | Y | ||||||||||
| 24 | 20 |
estimated 1665
|
361 | 1 | YES | Y | R | ||||||||
| 29 | 46 | 288 | 0 | YES M | Y | ||||||||||
| 26 | 22 | 332 | 5 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 34 | 31 | 302 | 3 | YES M | Y | ||||||||||
| 23 | 19 | 341 | 1 | YES | Y | R | |||||||||
| 24 | 20 |
estimated 1810
|
216 | 0 | YES | Y | |||||||||
| 28 |
before 1628
|
398 | 1 | YES | R | ||||||||||
| 27 | 31 | 298 | 4 | YES M | Y | ||||||||||
| 25 | 14 | 340 | 0 | YES M | Y | ||||||||||
| 23 | 25 | 330 | 0 | YES M | Y | ||||||||||
| 28 | 27 | 328 | 0 | YES M | Y | ||||||||||
| 14 | 334 | 0 | YES | Y | |||||||||||
| 27 | 17 | 193 | 1 | YES | Y | R | |||||||||
| 22 | 24 | 302 | 0 | YES | Y | ||||||||||
| 24 | 24 | 232 | 1 | YES | Y | R | |||||||||
| 31 | 18 | 225 | 2 | YES M | Y | R | |||||||||
| 26 | 17 | 276 | 7 | YES | Y | ||||||||||
| 26 | 16 | 182 | 12 | YES | Y | ||||||||||
| 18 | 16 |
about 1809
|
217 | 2 | YES | Y | |||||||||
| 23 | 20 |
estimated 1747
|
279 | 0 | YES | Y | |||||||||
| 25 | 26 | 357 | 4 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 23 | 28 | 287 | 7 | YES | Y | ||||||||||
| 25 | 25 |
about 1810
|
216 | 1 | YES | Y | |||||||||
| 28 | 30 | 161 | 0 | YES | Y | ||||||||||
| 25 | 25 |
estimated 1775
|
251 | 1 | YES | Y | R | ||||||||
| 24 | 23 | 134 | 7 | YES | Y | ||||||||||
| 26 | 24 | 299 | 6 | YES | Y | ||||||||||
| 27 | 268 | 0 | YES | Y | |||||||||||
| 31 | 18 | 280 | 5 | YES | Y | ||||||||||
| 37 | 18 |
estimated 1854
|
172 | 12 | YES M | Y | |||||||||
| 20 | 18 | 212 | 1 | YES | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 28 |
before 23 February 1640
|
386 | 0 | YES M | Y | ||||||||||
| 28 | 24 | 386 | 3 | YES M | Y | ||||||||||
| 35 | 20 | 378 | 2 | YES M | Y | ||||||||||
| 27 | 20 | 276 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 28 | 25 | 337 | 4 | YES M | Y | ||||||||||
| 68 | 42 | 319 | 0 | YES M | Y | ||||||||||
| 23 | 20 |
estimated 1824
|
202 | 2 | YES | Y | |||||||||
| 31 | 16 | 285 | 10 | YES | Y | ||||||||||
| 26 | 26 | 250 | 0 | YES | Y | ||||||||||
| 26 | 9 | 223 | 2 | YES | Y | R | |||||||||
| 23 | 47 | 332 | 0 | YES M | Y | R | |||||||||
| 32 | 22 |
about 1668
|
358 | 0 | YES M | Y | R | ||||||||
| 43 | 29 | 312 | 4 | YES M | Y | ||||||||||
| 33 | 13 | 328 | 6 | YES M | Y | ||||||||||
| 19 | 15 |
about 9 May 1677
|
349 | 5 | YES | Y | |||||||||
| 22 | 20 | 276 | 0 | YES | Y | ||||||||||
| 23 | 0 | 262 | 1 | YES | Y | R | |||||||||
| 37 | 30 | 210 | 0 | YES M | Y | ||||||||||
| 21 | 22 | 236 | 8 | YES | Y | ||||||||||
|
|
|||||||||||||||