| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 0 | YES M | Y | R | |||||||||||
| 324 | 0 | YES M | Y | R | |||||||||||
| 322 | 1 | YES M | Y | R | |||||||||||
| 320 | 0 | YES M | Y | R | |||||||||||
| 317 | 0 | YES M | Y | R | |||||||||||
|
before 29 November 1693
|
332 | 0 | YES M | Y | R | ||||||||||
| 332 | 0 | YES M | Y | R | |||||||||||
| 314 | 0 | YES | Y | R | |||||||||||
| 330 | 0 | YES | Y | R | |||||||||||
| 313 | 0 | YES | Y | R | |||||||||||
| 313 | 0 | YES | Y | R | |||||||||||
| 328 | 2 | YES M | Y | ||||||||||||
|
|
|||||||||||||||