| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 0 | YES M | Y | R | |||||||||||
| 324 | 0 | YES | Y | R | |||||||||||
| 324 | 0 | YES | Y | R | |||||||||||
| 319 | 0 | YES | Y | R | |||||||||||
|
before 2 October 1707
|
318 | 0 | YES M | Y | R | ||||||||||
| 318 | 0 | YES M | Y | R | |||||||||||
| 317 | 0 | YES | Y | R | |||||||||||
| 316 | 0 | YES | Y | R | |||||||||||
|
before 25 November 1696
|
329 | 1 | YES | Y | R | ||||||||||
|
|
|||||||||||||||