| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 33 | 248 | 1 | YES M | Y | ||||||||||
| 23 | 25 | 253 | 4 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 388 | 1 | YES | Y | R | |||||||||||
| 22 |
before 1765
|
261 | 2 | YES | Y | ||||||||||
| 26 | 43 | 360 | 0 | YES M | Y | ||||||||||
| yes | 3 | YES | R | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 25 |
estimated 1669
|
357 | 1 | YES | Y | ||||||||||
| 26 | 34 | 372 | 0 | YES M | Y | ||||||||||
| 25 | 381 | 1 | YES M | Y | |||||||||||
| 27 | 21 |
estimated January 1606
|
420 | 7 | YES M | Y | R | ||||||||
| 25 | 39 |
estimated July 1624
|
402 | 2 | YES M | Y | |||||||||
| yes | 1 | YES | R | ||||||||||||
| 29 | 18 | 297 | 8 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 25 | 15 | 326 | 0 | YES M | Y | ||||||||||
| 57 | 28 | 202 | 1 | YES M | Y | ||||||||||
| 26 | 26 |
estimated 1781
|
245 | 4 | YES | Y | R | ||||||||
| 27 | 209 | 0 | YES | Y | |||||||||||
| 44 | 26 | 194 | 0 | YES | Y | ||||||||||
| 26 | 46 | 269 | 0 | YES M | Y | ||||||||||
| 26 | 17 | 129 | 1 | YES | Y | R | |||||||||
| 30 | 27 |
estimated 1657
|
369 | 4 | YES | Y | |||||||||
| 23 | 22 | 391 | 8 | YES | Y | ||||||||||
| 32 |
about 14 March 1659
|
367 | 0 | YES | Y | ||||||||||
| 38 |
about 17 October 1670
|
355 | 0 | YES | Y | ||||||||||
| 43 | 33 |
about 11 April 1653
|
373 | 0 | YES | Y | |||||||||
| yes | 1 | YES | R | ||||||||||||
| 23 | 20 | 224 | 6 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 2 | YES | R | ||||||||||||
| 45 | 34 | 235 | 2 | YES M | Y | ||||||||||
| 51 | 57 | 212 | 0 | YES M | Y | ||||||||||
| 26 | 27 | 248 | 2 | YES | Y | ||||||||||
| 28 | 23 | 219 | 3 | YES M | Y | ||||||||||
| 33 | 37 | 230 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | |||||||||||||
| 30 | 12 | 342 | 6 | YES | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 35 | 17 |
estimated 1715
|
311 | 1 | YES | Y | |||||||||
| 31 | 15 | 334 | 2 | YES M | Y | ||||||||||
| 23 | 20 | 343 | 2 | YES M | Y | ||||||||||
| 29 | 22 | 314 | 0 | YES | Y | ||||||||||
| 27 | 28 | 372 | 1 | YES | Y | R | |||||||||
| 25 | 18 | 94 | 0 | Y100 | Y | ||||||||||
| 25 | 22 | 328 | 1 | YES | Y | R | |||||||||
| 26 | 17 | 328 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 33 | 22 | 355 | 10 | YES M | Y | ||||||||||
| 21 | 38 |
about 1648
|
378 | 6 | YES | Y | |||||||||
| 22 | 22 |
about 1697
|
329 | 2 | YES M | Y | |||||||||
| 22 | 14 | 247 | 10 | YES | Y | ||||||||||
| 48 | 30 | 285 | 3 | YES | Y | ||||||||||
| 25 | 15 | 335 | 6 | YES M | Y | ||||||||||
| 24 | 18 |
estimated 1780
|
246 | 1 | YES | Y | |||||||||
| 18 | 13 |
about 1786
|
240 | 8 | YES | Y | |||||||||
| 25 | 17 |
about 1787
|
239 | 7 | YES | Y | |||||||||
| 20 | 14 | 266 | 11 | YES | Y | ||||||||||
| 29 | 27 | 343 | 2 | YES M | Y | ||||||||||
| 45 | 36 | 194 | 4 | YES M | Y | ||||||||||
| 26 | 30 | 200 | 0 | YES M | Y | ||||||||||
| 22 | 38 |
after 1722
|
304 | 0 | YES M | Y | |||||||||
| 24 | 14 | 314 | 1 | YES M | Y | ||||||||||
| 23 | 19 |
estimated 1786
|
240 | 0 | YES M | Y | |||||||||
| 30 | 16 |
estimated 1793
|
233 | 3 | YES M | Y | |||||||||
| 59 | 53 | 304 | 0 | YES M | Y | ||||||||||
| 30 | 21 |
after 1689
|
337 | 1 | YES M | Y | |||||||||
| 24 | 22 |
estimated 1667
|
359 | 1 | YES | Y | R | ||||||||
| 26 | 22 | 355 | 4 | YES M | Y | ||||||||||
| 22 | 20 | 384 | 9 | YES | Y | ||||||||||
| 39 | 15 | 325 | 2 | YES M | Y | ||||||||||
| 24 | 24 | 341 | 5 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 29 | 20 | 259 | 0 | YES | Y | ||||||||||
| 23 | 20 |
estimated 1790
|
236 | 9 | YES | Y | |||||||||
| 28 | 15 | 224 | 7 | YES | Y | ||||||||||
| 24 | 17 | 232 | 0 | YES | Y | ||||||||||
| 24 | 15 | 230 | 0 | YES | Y | ||||||||||
| 20 | 20 | 224 | 0 | YES M | Y | ||||||||||
| 23 | 22 | 221 | 0 | YES M | Y | ||||||||||
| 22 | 24 |
about 1749
|
277 | 1 | YES M | Y | |||||||||
| 35 | 29 | 264 | 3 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 30 | 21 |
estimated 25 January 1671
|
355 | 9 | YES M | Y | |||||||||
| 23 | 19 | 306 | 3 | YES | Y | ||||||||||
| 22 | 21 | 152 | 1 | YES | Y | R | |||||||||
| 11 |
before 1921
|
105 | 2 | YES M | Y | R | |||||||||
| 20 | 122 | 0 | YES | Y | |||||||||||
| 44 | 33 | 363 | 1 | YES M | Y | ||||||||||
| 25 | 363 | 1 | YES | Y | |||||||||||
| 19 | 322 | 7 | YES M | Y | |||||||||||
| 40 | 301 | 0 | YES M | Y | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 24 | 21 | 403 | 3 | YES | Y | ||||||||||
| 28 | 21 | 372 | 0 | YES | Y | ||||||||||
| 28 | 18 |
before 1593
|
433 | 6 | YES | Y | |||||||||
| 22 | 20 | 134 | 3 | YES | Y | ||||||||||
| 30 | 30 |
before 1847
|
179 | 1 | YES | Y | R | ||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 26 | 15 | 327 | 5 | YES M | Y | ||||||||||
| 46 | 24 | 308 | 1 | YES M | Y | ||||||||||
| 21 | 17 | 298 | 2 | YES M | Y | ||||||||||
| 29 | 16 | 290 | 1 | YES M | Y | ||||||||||
| 36 | 15 | 343 | 7 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 33 | 325 | 0 | YES M | Y | |||||||||||
| 30 | 30 | 402 | 0 | YES M | Y | ||||||||||
| 21 | 37 | 278 | 2 | YES M | Y | ||||||||||
| 25 | 25 |
estimated 1750
|
276 | 5 | YES | Y | R | ||||||||
| 20 | 20 | 310 | 9 | YES | Y | ||||||||||
| 22 | 24 | 279 | 5 | YES | Y | ||||||||||
| 23 | 23 |
before 1693
|
333 | 4 | YES | Y | R | ||||||||
| 27 | 27 | 281 | 1 | YES | Y | ||||||||||
| 43 | 35 | 297 | 0 | YES | Y | ||||||||||
| 38 | 229 | 0 | YES M | Y | |||||||||||
| 25 | 40 | 226 | 0 | YES M | Y | ||||||||||
| 30 | 30 | 239 | 0 | YES M | Y | ||||||||||
| 37 | 44 | 225 | 0 | YES M | Y | ||||||||||
| 48 | 221 | 0 | YES M | Y | |||||||||||
| 23 | 220 | 0 | YES | Y | |||||||||||
| 41 | 315 | 0 | YES M | Y | |||||||||||
| 25 | 30 | 352 | 4 | YES M | Y | ||||||||||
| 25 | 25 | 407 | 9 | YES | Y | ||||||||||
| 25 | 403 | 1 | YES | Y | |||||||||||
| 26 | 26 | 390 | 8 | YES | Y | ||||||||||
| 23 | 23 | 282 | 5 | YES M | Y | ||||||||||
| 26 | 24 | 246 | 7 | YES | Y | R | |||||||||
| 40 | 26 | 326 | 0 | YES M | Y | ||||||||||
| 16 | 46 |
after 14 December 1676
|
349 | 0 | YES M | Y | R | ||||||||
| yes | 1 | YES | R | ||||||||||||
| 26 | 23 | 273 | 3 | YES | Y | ||||||||||
| 33 | 21 | 378 | 6 | YES M | Y | ||||||||||
| 25 | 36 | 362 | 2 | YES M | Y | ||||||||||
| 33 | 25 |
estimated 1638
|
388 | 5 | YES | Y | |||||||||
| 32 | 16 | 335 | 4 | YES M | Y | ||||||||||
| 31 | 23 |
about 1653
|
373 | 2 | YES M | Y | R | ||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 34 | 19 | 309 | 2 | YES M | Y | ||||||||||
| 43 | 16 | 312 | 0 | YES M | Y | ||||||||||
| 23 | 17 | 110 | 0 | YES | Y | ||||||||||
| 28 | 21 | 132 | 0 | YES | Y | ||||||||||
| 24 | 17 | 288 | 0 | YES | Y | ||||||||||
| 24 | 24 | 194 | 0 | YES | Y | ||||||||||
| 23 | 33 | 351 | 8 | YES M | Y | ||||||||||
| 25 | 26 | 357 | 4 | YES M | Y | ||||||||||
| 25 | 19 | 377 | 1 | YES M | Y | R | |||||||||
| yes | 1 | YES | R | ||||||||||||
|
|
|||||||||||||||