| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | R | |||||||||||
| 30 | 26 | 420 | 8 | YES M | Y | ||||||||||
| 26 | 17 | 331 | 1 | YES | Y | ||||||||||
| 22 | 21 | 338 | 2 | YES M | Y | ||||||||||
| 26 | 23 |
about 1863
|
163 | 1 | YES | Y | |||||||||
| 20 | 19 |
about 1840
|
186 | 1 | YES | Y | |||||||||
| 40 | 31 |
estimated 1820
|
206 | 1 | YES | Y | R | ||||||||
| 24 | 30 |
estimated 1732
|
294 | 3 | YES | Y | R | ||||||||
| 17 | 16 | 227 | 1 | YES | Y | ||||||||||
| 24 | 21 | 265 | 7 | YES M | Y | ||||||||||
| 43 | 19 | 246 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 24 | 17 | 269 | 3 | YES | Y | ||||||||||
| 23 | 17 | 254 | 0 | YES M | Y | ||||||||||
| 31 | 26 | 245 | 0 | YES M | Y | ||||||||||
| 23 | 20 | 251 | 1 | YES | Y | ||||||||||
| 24 | 16 |
about 1758
|
268 | 11 | YES M | Y | |||||||||
| 42 | 45 | 240 | 1 | YES M | Y | ||||||||||
| 26 | 27 | 319 | 3 | YES M | Y | ||||||||||
| 24 | 24 | 352 | 1 | YES | Y | ||||||||||
| 24 | 13 |
estimated 1795
|
231 | 1 | YES | Y | |||||||||
| 17 | 16 |
estimated 1788
|
238 | 4 | YES | Y | |||||||||
| 25 | 25 |
estimated 1610
|
416 | 4 | YES | Y | R | ||||||||
| 23 | 20 | 367 | 0 | YES | Y | ||||||||||
| 24 | 28 | 362 | 0 | YES | Y | ||||||||||
| 25 |
about 3 May 1675
|
351 | 0 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 25 | 34 | 355 | 1 | YES M | Y | R | |||||||||
| 37 | 35 | 354 | 8 | YES M | Y | ||||||||||
| 57 | 71 | 318 | 0 | YES M | Y | R | |||||||||
| 363 | 1 | YES | Y | R | |||||||||||
| 23 | 315 | 3 | YES | Y | |||||||||||
| 38 |
about 17 October 1670
|
355 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 16 |
about 1714
|
312 | 1 | YES | Y | ||||||||||
| 46 | 31 | 99 | 0 | Y100 M | Y | ||||||||||
| 62 |
after April 1951
|
75 | 0 | Y100 M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 20 | 18 |
estimated 1770
|
256 | 1 | YES | Y | |||||||||
| 22 | 20 | 418 | 10 | YES M | Y | ||||||||||
| 39 | 40 | 400 | 0 | YES M | Y | ||||||||||
| 47 | 25 |
about 11 June 1633
|
393 | 6 | YES M | Y | |||||||||
| 20 | 17 | 239 | 3 | YES M | Y | ||||||||||
| 27 | 27 | 229 | 7 | YES M | Y | ||||||||||
| 23 | 17 |
about 1808
|
218 | 2 | YES | Y | |||||||||
| 27 | 17 | 245 | 12 | YES | Y | ||||||||||
| 22 | 16 | 197 | 6 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 19 | 20 | 228 | 11 | YES | Y | ||||||||||
| 29 | 34 |
before 1834
|
192 | 0 | YES | Y | |||||||||
| 19 | 22 | 240 | 2 | YES M | Y | ||||||||||
| 31 | 26 | 317 | 1 | YES M | Y | ||||||||||
| 42 | 22 | 305 | 2 | YES M | Y | ||||||||||
| 47 | 15 | 301 | 6 | YES M | Y | ||||||||||
| 25 | 17 | 275 | 0 | YES M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 2 | YES | Y | R | |||||||||||
| 24 | 24 |
estimated 1690
|
336 | 1 | YES | Y | R | ||||||||
| 19 | 18 | 270 | 3 | YES | Y | ||||||||||
| 23 | 15 | 263 | 0 | YES M | Y | ||||||||||
| 49 | 25 | 253 | 6 | YES M | Y | ||||||||||
| 42 | 44 | 234 | 0 | YES M | Y | ||||||||||
| 25 | 20 |
estimated 1749
|
277 | 1 | YES | Y | R | ||||||||
| 33 | 20 | 252 | 0 | YES M | Y | ||||||||||
| 22 | 21 | 152 | 1 | YES | Y | R | |||||||||
| 24 | 25 |
about 1813
|
213 | 5 | YES | Y | |||||||||
| 23 | 20 |
estimated 1803
|
223 | 1 | YES | Y | |||||||||
| 19 | 17 | 262 | 9 | YES | Y | ||||||||||
| 38 | 28 | 264 | 9 | YES M | Y | ||||||||||
| 26 | 18 | 274 | 5 | YES M | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 20 | 19 |
estimated 1725
|
301 | 2 | YES | Y | |||||||||
| 23 | 22 |
about 1723
|
303 | 5 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 19 | 148 | 1 | YES | Y | ||||||||||
| yes | 0 | YES | Y | R | |||||||||||
| 22 | 24 | 279 | 5 | YES | Y | ||||||||||
| 27 | 27 | 281 | 1 | YES | Y | ||||||||||
| 39 | 17 | 290 | 10 | YES | Y | ||||||||||
| 32 | 37 | 111 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 33 | 19 | 222 | 9 | YES | Y | ||||||||||
| 28 | 16 | 317 | 2 | YES | Y | R | |||||||||
| 51 | 30 | 276 | 0 | YES M | Y | ||||||||||
| 32 | 42 | 263 | 0 | YES M | Y | ||||||||||
| 22 | 14 | 313 | 1 | YES M | Y | ||||||||||
| 31 | 304 | 0 | YES M | Y | R | ||||||||||
| 20 | 17 |
about 1794
|
232 | 11 | YES | Y | |||||||||
| 32 | 16 | 299 | 0 | YES M | Y | ||||||||||
| 31 | 23 |
about 1653
|
373 | 2 | YES M | Y | R | ||||||||
| 16 | 46 |
after 14 December 1676
|
349 | 0 | YES M | Y | R | ||||||||
| 26 | 20 | 282 | 4 | YES | Y | ||||||||||
| 27 | 17 | 253 | 1 | YES | Y | ||||||||||
| 34 | 19 | 309 | 2 | YES M | Y | ||||||||||
| 38 | 21 | 306 | 1 | YES M | Y | ||||||||||
| 32 | 28 | 276 | 0 | YES | Y | ||||||||||
| yes | 7 | YES | Y | R | |||||||||||
| 19 | 14 | 261 | 6 | YES | Y | ||||||||||
| 21 | 15 | 256 | 11 | YES M | Y | ||||||||||
| 26 | 19 |
about 19 April 1730
|
296 | 8 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 21 | 20 | 257 | 9 | YES | Y | ||||||||||
| 25 | 18 | 203 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES M | Y | ||||||||||||
|
|
|||||||||||||||